Previous (2009) Next (2011) What's the Consensus? Preseason Home Up (consensus index)

2010 Preseason Consensus


See the "notes" file for information on the preseason consensus. See the "2010 accuracy" file for a comparison between 2010 preseason predictions and final conference standings.

Columns headed with yellow backgrounds are online sites that are not reviewed by me. Clicking on the column heading text of on online site will take you to the actual site instead of a review.

If you are having trouble locating a magazine that you want, the individual reviews will tell you how to order direct from the publisher.

Jump to:

National Top 25

Rank Team Total
Points
Lindy Athlon TSN Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
F'ball
Out-
siders
Gold
Sheet
Com-
pugh-
ter
Game
Plan
Coll.
F'ball
Poll
Sports
Illus.
What
If
Sports
Coll.
F'ball
News
S'thrn
Coll.
Sports
CPA
Rank
1Alabama462 11139- 212114 11132
2Ohio State452 32227- 133325 22223
3Boise State423 243610- 3141531 38811
4Florida409 56574- 528278 74485
5Texas Christian402 711642- 7751053 55764
6Texas392 489115- 949642 431097
7Oklahoma368 951016- 45127109 1223546
8Virginia Tech337 81012138- 146791414 1069109
9Nebraska332 117751- 621411610 9-2078
10Oregon323 15911103- -910886 87151310
11Iowa319 1012131416- 815614912 61114512
12Wisconsin270 61682322- 121711161221 111861215
13Miami-Florida248 20144920- 2113202113- 1512111113
14Southern Cal242 123168-- 111115416- 17-16-11
15Arkansas216 1617211712- 201813192411 231519-14
16North Carolina206 1319231214- 182418-117 13-13-22
17Penn State189 2423-1811- 23822151824 191618-16
18Pittsburgh181 141819-21- 1922212517- 1610171420
19Louisiana State179 182420-13- 1710171325- 211722-17
20Georgia Tech157 17-18--- 13-14221916 149--21
21Florida State146 -131420-- 10--17-- 251312-19
22Georgia138 2115-19-- -19241220- --3-18
23Auburn130 -22171515- 15--2422- -1423-23
24West Virginia107 19-2422-- 16-191821- -2524-25
25Oregon State97 --15--- ---2015- 2021211524

Others receiving votes:

Rank Team Total
Points
Lindy Athlon TSN Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
F'ball
Out-
siders
Gold
Sheet
Com-
pugh-
ter
Game
Plan
Coll.
F'ball
Poll
Sports
Illus.
What
If
Sports
Coll.
F'ball
News
S'thrn
Coll.
Sports
CPA
Rank
26Utah75 25-22--- --16-2313 22----
27Clemson60 -25--17- -12---- -20---
28tCincinnati52 22----- ---23-- 1819---
28tConnecticut52 -20--18- -----22 -22---
30Texas Tech45 ----24- -16---18 -----
31Houston43 23--24-- 25-25--25 -----
32South Carolina37 ---21-- 2223---- -----
33Stanford29 ----19- ------ 24----
34Mississippi28 ----25- -25---- --25--
35Temple26 ------ -----15 -----
36Notre Dame25 ---16-- ------ -----
37Brigham Young24 ------ -----17 -----
38Arizona23 ---25-- ------ -24---
39Middle Tennessee22 ------ -----19 -----
40tCentral Florida21 ------ -----20 -----
40tTennessee21 ------ -20---- -----
42Missouri20 -21---- ------ -----
43tCentral Michigan18 ------ -----23 -----
43tMississippi State18 ----23- ------ -----
43tNavy18 ------ --23--- -----
46Texas A&M17 ------ 24----- -----
47Washington16 --25--- ------ -----
48unranked10 ------ ------ -----

Notes:

Conference predictions

Atlantic Coast

Rank Team Total
Points
Lindy Athlon TSN Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
F'ball
Out-
siders
Gold
Sheet
Com-
pugh-
ter
Game
Plan
Coll.
F'ball
Poll
Sports
Illus.
What
If
Sports
Coll.
F'ball
News
S'thrn
Coll.
Sports
CPA
Rank
Atlantic
1Florida State24½ 111131 132122 1111
2Clemson36½ 32413 211211 22333
3Boston College45½ 23222 325333 323
4Wake Forest79 565545 644444 553
5N.C. State83½ 443654 466555 5666
6Maryland88 656466 553666 545
Coastal
1Virginia Tech28 11211 211132 1223
2Miami-Florida42½ 421134 424224 3221
3North Carolina45½ 23422 333411 34224
4Georgia Tech54 343443 142343 32443
5Duke90½ 556555 565655 56
6Virginia96½ 665666 656566 65

Notes:

Big East

Rank Team Total
Points
Lindy Athlon TSN Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
F'ball
Out-
siders
Gold
Sheet
Com-
pugh-
ter
Game
Plan
Coll.
F'ball
Poll
Sports
Illus.
What
If
Sports
Coll.
F'ball
News
S'thrn
Coll.
Sports
CPA
Rank
1Pittsburgh28 11121 22313 111
2West Virginia36 23242 111123 4212
3Cincinnati55 35433 44243 244
4Connecticut58 423514 353431 443
5Rutgers90 545665 565556 475
6South Florida91½ 66656 646665 636
7Syracuse123 778778 887877 777
8Louisville130½ 887887 778788 8888

Notes:

Big Ten

Rank Team Total
Points
Lindy Athlon TSN Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
F'ball
Out-
siders
Gold
Sheet
Com-
pugh-
ter
Game
Plan
Coll.
F'ball
Poll
Sports
Illus.
What
If
Sports
Coll.
F'ball
News
S'thrn
Coll.
Sports
CPA
Rank
1Ohio State18 111111 111111 111
2Iowa40½ 32342 232222 233
3Wisconsin53½ 232443 343333 33
4Penn State60 44425 424444 33
5Michigan State96 55764 565557 65
6Northwestern106½ 776786 686675 6655
7Michigan121 66887 778766 10½86
8Purdue127 885949 8578810 688
9Illinois153 10998108 99101099 889
10Minnesota170½ 11111010½811 101099108 1110½1111
11Indiana176 9101110½1110 111111111111 9101011

Notes:

Big 12

Rank Team Total
Points
Lindy Athlon TSN Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
F'ball
Out-
siders
Gold
Sheet
Com-
pugh-
ter
Game
Plan
Coll.
F'ball
Poll
Sports
Illus.
What
If
Sports
Coll.
F'ball
News
S'thrn
Coll.
Sports
CPA
Rank
North
1Nebraska17 111111 111111 11111
2Missouri37 223222 232222 222
3Kansas64½ 432434 426343 4565
4Colorado70½ 644356 344554 5334
5Kansas State78½ 556565 553436 3445
6Iowa State89½ 365643 665665 6666
South
1Texas24 12121 221111 1122
2Oklahoma28 21212 112222 2221
3tTexas A&M62½ 33333 353535 44235
3tTexas Tech62½ 444434 534343 3343
5Oklahoma State84 556645 446454 564
6Baylor96 66556 665666 66

Notes:

Conference USA

Rank Team Total
Points
Lindy Athlon TSN Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
F'ball
Out-
siders
Gold
Sheet
Com-
pugh-
ter
Game
Plan
Coll.
F'ball
Poll
Sports
Illus.
What
If
Sports
Coll.
F'ball
News
S'thrn
Coll.
Sports
CPA
Rank
East
1Central Florida28½ 12111 12111 41
2Southern Miss30½ 21223 21222 12
3East Carolina57½ 44352 315344 5
4Marshall60 3344 443435 3
5UAB80½ 66555 554553 555
6Memphis100 556666 666666 66666
West
1Houston18 111111 111112 11111
2Southern Methodist36½ 22322 332221 22222
3Tulsa51½ 34233 223333 353
4Texas-El Paso65 434444 444444 434
5Rice87 555565 565555 55555
6Tulane99 666656 656666 65666

Notes:

Mid-American

Rank Team Total
Points
Lindy Athlon TSN Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
F'ball
Out-
siders
Gold
Sheet
Com-
pugh-
ter
Game
Plan
Coll.
F'ball
Poll
Sports
Illus.
What
If
Sports
Coll.
F'ball
News
S'thrn
Coll.
Sports
CPA
Rank
East
1Temple22½ 11111 21111 11
2Ohio33 2232 112222 2
3Kent State62 3344 353535 343
4Bowling Green69 462613 445353 4
5Buffalo74½ 545445 54444 635
6Miami-Ohio107 77766 776666 6774
7Akron108 656677 667777 667
West
1Northern Illinois24 211221 121212 111
2Central Michigan38 132512 313131 242
3Western Michigan57½ 344143 254443 4443
4Toledo59½ 42334 445324 335
5Ball State76 55555 532555 5553
6Eastern Michigan102 666666 666666 66666

Notes:

Mountain West

Rank Team Total
Points
Lindy Athlon TSN Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
F'ball
Out-
siders
Gold
Sheet
Com-
pugh-
ter
Game
Plan
Coll.
F'ball
Poll
Sports
Illus.
What
If
Sports
Coll.
F'ball
News
S'thrn
Coll.
Sports
CPA
Rank
1Texas Christian17½ 111111 111111 1111
2Utah38½ 222242 232322 22
3Brigham Young51½ 334334 323233 34
4Air Force64 443423 444444 444
5Wyoming102 656675 597955 554
6San Diego State106½ 568556 666667 7676
7Colorado State120½ 77589 758578 787
8Nevada-Las Vegas122½ 88967 985786 78568
9New Mexico142 997998 879899 989

Notes:

Pacific 10

Rank Team Total
Points
Lindy Athlon TSN Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
F'ball
Out-
siders
Gold
Sheet
Com-
pugh-
ter
Game
Plan
Coll.
F'ball
Poll
Sports
Illus.
What
If
Sports
Coll.
F'ball
News
S'thrn
Coll.
Sports
CPA
Rank
1Oregon28½ 22111 511211 131
2Southern Cal46 11362 122137 61
3Oregon State53½ 332633 46322 331
4Arizona77½ 65545 733564 3
5Stanford80 547626 34653 33
6California101½ 77877 647475 766
7Washington102 464654 295848 987
8UCLA128 886888 89786 8686
9Arizona State148 999999 98999 9889
10Washington State170 101010101010 101010101010 1010101010

Notes:

Southeastern

Rank Team Total
Points
Lindy Athlon TSN Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
F'ball
Out-
siders
Gold
Sheet
Com-
pugh-
ter
Game
Plan
Coll.
F'ball
Poll
Sports
Illus.
What
If
Sports
Coll.
F'ball
News
S'thrn
Coll.
Sports
CPA
Rank
East
1Florida18 111111 111111 111
2Georgia37 222223 322223 322
3South Carolina48 333332 233332 33333
4Tennessee71½ 444444 445444 5544
5Kentucky80½ 555555 554555 3455
6Vanderbilt102 666666 666666 66666
West
1Alabama18 11111 111111 1111
2Arkansas48½ 2242 432332 3532
3Louisiana State54 3433 323245 23343
4Auburn55 43224 254424 33
5Mississippi81½ 6555 545553 5535
6Mississippi State100 5666 666666 66666

Notes:

Sun Belt

Rank Team Total
Points
Lindy Athlon TSN Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
F'ball
Out-
siders
Gold
Sheet
Com-
pugh-
ter
Game
Plan
Coll.
F'ball
Poll
Sports
Illus.
What
If
Sports
Coll.
F'ball
News
S'thrn
Coll.
Sports
CPA
Rank
1Middle Tennessee23½ 121121 122211 1211
2Troy31 214212 211122 222
3Arkansas State71½ 34333 474654 465
4Florida Atlantic76½ 53547 55365 4443
5Louisiana-Lafay.89½ 66684 33533 4685
6Louisiana-Monroe97½ 457855 637478 7266
7North Texas109 878368 848846 76657
8Florida Int'l113½ 78276 786787 78658
9Western Kentucky153 999999 999999 99999

Notes:

Western Athletic

Rank Team Total
Points
Lindy Athlon TSN Phil
Steele
Rogers
Poll
USA
Today
Blue
Ribbon
/ ESPN
F'ball
Out-
siders
Gold
Sheet
Com-
pugh-
ter
Game
Plan
Coll.
F'ball
Poll
Sports
Illus.
What
If
Sports
Coll.
F'ball
News
S'thrn
Coll.
Sports
CPA
Rank
1Boise State17 111111 111111 11111
2Nevada40½ 22222 242323 322
3Fresno State51½ 33533 335232 333
4Louisiana Tech81 443455 424574 864
5Idaho94½ 674747 67656 43457
6Hawaii96 568576 556467 545
7Utah State97½ 756664 73745 57676
8San Jose State143 889999 988889 978
9New Mexico State144 997888 899998 899

Notes:


Previous (2009) Next (2011) What's the Consensus? Preseason Home Up (consensus index)