Previous (2018) Perl code to parse Next (2020) not yet available Preseason Home Up

2019 preseason raw data


LEGEND:
AT = Athlon [May 21]
SS = The Sporting News - Street and Smith [May 21]
LI = Lindy's [June 10]
PS = Phil Steele [June 20]
SM = Simplified Football [July 19, web site]
ME = Conference Media polls [various]
PR = compughterratings.com [July 17, web site]
EF = ESPN FPI [July 20]
MS = McIllece Sports [July 22, .PDF]
DR = DRatings.com [July 31, web site]
AF = Arena Fanatic [August 2, web site]
CN = CollegeFootballNews.com [June 24, web site]
GS = Gold Sheet [August 3, web site]
FO = Football Outsiders [August 3, .PDF]
P6 = PickSixPreviews.com [August 3, .PDF]
CR = CFB Ranking [August 6, .PDF]
SC = The Sports Cruncher [August 9, web site]
FP = CollegeFootballPoll.com [August 16, web site]
SF = SportsFormulator [August 23, web site]




National Top 25
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$-nk  Team              AT  SS  LI  PS  SM  ME  PR  EF  MS  DR  AF  CN  GS  FO  P6  CR  SC  FP  SF
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
+     Alabama            1   1   2   1   1   2   1   2   2   2   1   1   2   1   5   2   1  18   1
+     Clemson            2   2   1   2   4   1   2   1   1   1   2   2   1   2   1   1   2   4   2
+     Georgia            3   3   3   4   2   3   4   3   5   3   8   3   3   3   2   4   3   3   5
+     Oklahoma           6   4   4   5   3   4   5   6   4   4   3   5   6   4  10   3   6   6   6
+     Ohio State         5   5   7   6   6   5   3  13   9   6   7   6  12   5   3   5   9   7   4
+     Louisiana State    7   6   8   7   5   6   8   4   7   8   6   7   5   6   6   7   4   2   8
+     Michigan           4  11   5   3  10   7   6   5   3   7   5   8  11   9   9   8  12   1   3
+     Florida            8   8   6  10  19   8   9   8   6   9  15   4   7  12   8  11   5   -  23
+     Notre Dame         9   7   9   9   -   9   7   7  14   5   4  15  13  10  17  12  21  13  13
+     Washington        12  12  17  16   7  13  10  17  17  13   9  23  10  11  11   6  15  23   -
+     Auburn            20  14  15  18  14  16  13   9  11  11  10  12  14   8  14   -  10  17   -
+     Oregon            15  10  10  12   8  11  20  10  20  21  12  10  19   -  15   9   7   5   -
+     Texas             11   9  11  11  11  10  12  24  15  10  16   9   4   -   7  14  20  22  11
+     Texas A&M         10  13  13  17  21  12  11  11  10  12   -  11   9  16  12  16   8   -  18
+     Utah              13  21  12   8  15  14  18  22  12  24  18  20   8  19   4  10  17  15  10
+     Penn State        14  20   -  20   9  15  14  12  13  15  24  17   -  13  18  15  22   -  14
+     Michigan State    16  19  20  13  12  18  22  14   8   -  14  14   -  23  13   -  23  20   7
+     Iowa              18   -  14  23  22  20  15  23  23  23  19  13  23  18  23  18  18   -   -
+     Mississippi State  -  16   -  24  23   -  25  16  18  16   -  19   -   7   -   -  16   -   -
+     Central Florida   22  15  18   -  24  17  21   -   -  14  11   -  20  20   -  21   -   -   9
+     Wisconsin         19   -  16   -  18  19  16   -   -  22   -  18  21  14   -   -   -   -   -
+     Miami-Florida      -   -  19  15   -   -   -   -   -  18  13  22   -  22  19   -   -   -  24
+     Nebraska          17  24  21  19   -  24  23   -   -   -  17   -  24   -  20   -   -   -   -
+     Stanford           -  22  22  22  17  25  24   -   -   -   -   -  22  24  22   -   -   -   -
+     Iowa State        24  18  23  21   -  21   -   -  25  19  22   -  17   -  21  19   -  11  25
+     Texas Christian    -   -   -  14  20   -   -   -  22  25   -  21   -   -  16  13   -   -   -
+     Missouri          23   -  24   -   -   -   -  19   -  17   -   -   -  15  24   -  11  12   -
+     South Carolina     -   -   -   -  25   -   -  18   -   -   -  16   -   -   -   -  14  25   -
+     Southern Cal       -   -   -   -  16   -   -  25  16   -   -   -   -   -   -   -   -   -   -
+     Florida State      -   -   -   -  13   -   -  21   -   -   -   -   -   -   -   -  25   -   -
+     Syracuse          21   -   -   -   -  22  19   -   -  20   -  25   -   -   -  17   -  10   -
+     Washington State   -  17  25   -   -  23  17   -   -   -   -   -  18   -   -  20   -   8  19
+     Virginia          25  25   -   -   -   -   -   -   -   -  20   -  16   -   -  24   -  21  15
+     Boise State        -   -   -   -   -   -   -   -   -   -  23   -   -  17   -  22   -   -  16
+     Army               -  23   -   -   -   -   -   -   -   -  21   -  15   -   -   -   -   -   -
+     Tennessee          -   -   -   -   -   -   -  15   -   -   -   -   -   -   -   -  13   -   -
+     Minnesota          -   -   -   -   -   -   -   -  19   -   -   -   -   -   -   -   -  14   -
+     Virginia Tech      -   -   -  25   -   -   -   -   -   -   -   -   -   -  25   -  19  19   -
+     UCLA               -   -   -   -   -   -   -  20   -   -   -   -   -   -   -   -   -   -   -
+     Appalachian State  -   -   -   -   -   -   -   -   -   -   -   -   -  21   -   -   -  24  20
+     Cincinnati         -   -   -   -   -   -   -   -  21   -   -   -   -   -   -  25   -  16   -
+     Oklahoma State     -   -   -   -   -   -   -   -   -   -   -  24   -   -   -   -   -   -   -
+     Pittsburgh         -   -   -   -   -   -   -   -  24   -   -   -   -   -   -   -   -   -   -
+     Memphis            -   -   -   -   -   -   -   -   -   -  25   -   -   -   -  23  24   -  17
+     West Virginia      -   -   -   -   -   -   -   -   -   -   -   -   -  25   -   -   -   -   -
+     Utah State         -   -   -   -   -   -   -   -   -   -   -   -  25   -   -   -   -   -   -
+     Northwestern       -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   9   -
+     San Diego State    -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  12
+     Fresno State       -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  21
+     Ohio               -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  22
+     unranked           -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --

$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$-nk  Team              AT  SS  LI  PS  SM  ME  PR  EF  MS  DR  AF  CN  GS  FO  P6  CR  SC  FP  SF
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$AAC-East
@     Central Florida    1   1   1  1.5  1   1   1   1  1.5  1   1   2   1   1   1   1   2   2   1              {2}
@     Cincinnati         2   3   2  1.5  2   2   2   2  1.5  2   2   2   2   2   2   2   1   1   2              {1}
@     South Florida      3   2   3   3  3.5  3   4   3   4   3   3   2   3   4   3   3   4   3  3.5             {4}
@     Temple             4   4   4   4  3.5  4   3   4   3   4   4   4   4   3   4   4   3   4  3.5             {3}
@     East Carolina      5   5   5   5  5.5  5   5   5   5   5   5   5   5   5   5   5   5   6   5              {5}
@     Connecticut        6   6   6   6  5.5  6   6   6   6   6   6   6   6   6   6   6   6   5   6              {6}
$AAC-West
@     Memphis            1   1   1   1  1.5  1   1   1   1   1   1   2   1   1   1   1   1   1   1              {1-2}
@     Houston            2   2   2   2  1.5  2   2   3   2   2   2   1   2   2   2   2   2   4   2              {5-6}
@     Tulane             3   3   4  3.5  5   3  3.5  4   5   3  3.5  5   4   5   3   3   4   3  5.5             {4}
@     Southern Methodist 4   4   5  3.5  5   4   5   2  3.5  4  3.5 3.5  5   3   4   4   3   2  3.5             {3}
@     Navy               5   6   3   5   3   5  3.5  6  3.5  5   5  3.5  3   4   5   5   6   6  3.5             {1-2}
@     Tulsa              6   5   6   6   5   6   6   5   6   6   6   6   6   6   6   6   5   5  5.5             {5-6}
$ACC-Atlantic
@     Clemson            1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1              {1}
@     Florida State      3   2   3   2   2   3   5   2   2   2   3   2   4   3   2   3   2   4  4.5             {3-5}
@     Syracuse           2   3   2  3.5  4   2   2   4   3   3   2   4   2   4   3   2   4   2  2.5             {6}
@     N.C. State         4   4   4  3.5  4   4   3   3   4   4  4.5  4   6   2   4   4   3   5  4.5             {7}
@     Boston College     6   5   6   5   4   5   4   6   7   6  4.5  4   5   5   5   6   6   6  2.5             {3-5}
@     Wake Forest        5   6   5   6  6.5  6   6   5   5   5  6.5 6.5  3   6   6   5   5   3   6              {3-5}
@     Louisville         7   7   7   7  6.5  7   7   7   6   7  6.5 6.5  7   7   7   7   7   7   7              {2}
$ACC-Coastal
@     Miami-Florida      3   2   1   1   1   2   1   1   3   1  1.5 1.5  3   1   1   3   1   5   2              {3-5}
@     Virginia           1   1   3  2.5  5   1   4   3   3   3  1.5 1.5  1   2   3  1.5  3   1   1              {1}
@     Virginia Tech      2   3   2  2.5 2.5  3   2   2   3   2   3   3   2   3   2  1.5  2   2  3.5             {2}
@     Pittsburgh         4   4   4   4   5   4   3   4   1   4   5   5   5   4   4   4   4   4  3.5             {3-5}
@     Duke               5   6   5   6  2.5  5   5   6   5   5   4   5   4   5   6   5   6   3   5              {6}
@     North Carolina     6   5   6   5   5   6   7   5   7   6   6   7   7   7   5  6.5  5   7  6.5             {3-5}
@     Georgia Tech       7   7   7   7   7   7   6   7   6   7   7   5   6   6   7  6.5  7   6  6.5             {7}
$B1G-East
@     Michigan           1   2   1   1  1.5  1   2   1   1   1   1   1   1   3   2  1.5  2   1   1              {3}
@     Ohio State         2   1   2   2  1.5  2   1   3  3.5  2   2   2   2   1   1  1.5  3   2   2              {1}
@     Michigan State     4   3   3  3.5 3.5  3   4   4   2   4   3  3.5  3   4   3   4   4   3  3.5             {5}
@     Penn State         3   4   4  3.5 3.5  4   3   2  3.5  3   4  3.5  4   2   4   3   1   4  3.5             {2}
@     Indiana            6   5   5  5.5  6   5   6   5   5   5   6   6   5   5   5   6   5   5  5.5             {4}
@     Maryland           5   6   6  5.5  5   6   5   6   6   6   5   5   6   6   6   5   6   6  5.5             {6}
@     Rutgers            7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7              {7}
$B1G-West
@     Nebraska           1   1   3   1  4.5  1  2.5  3   3   1  1.5  3   2   4   1  4.5  1   7   1              {5-6}
@     Iowa               2   6   1   2   3   2   1   1   2   2  1.5  3   3   2   2   1   3   3   5              {3}
@     Wisconsin          3   3   2   3  1.5  3  2.5  4  4.5  3   6   1   1   1   3  2.5  2   4   4              {1-2}
@     Minnesota          5   5   5   5   6   6   5   2   1   4   3   3   5   3   6  2.5  5   2  2.5             {1-2}
@     Purdue             6   2   6   5  1.5  5   6   6  4.5  5  4.5  5   4   6   5   6   4   5   6              {5-6}
@     Northwestern       4   4   4   5  4.5  4   4   5   6   6  4.5  6   6   5   4  4.5  6   1  2.5             {7}
@     Illinois           7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   6   7              {4}
$BIG XII
@     Oklahoma           1   1   1  1.5  1   1   1   1   1   1   1   1   2   1   2   1   1   1  1.5             {1-2}
@     Texas              2   2   2  1.5  2   2   2   2   2   2   3   2   1   4   1   4   2   3   3              {3-6}
@     Iowa State         3   3   3   4  4.5  3   3   3  4.5  4   2   4   3   7   4   3   3   2  1.5             {3-6}
@     Texas Christian    6   4   6   3   3   4   5   5   3   3   5   4   7   5   3   2   5   7  4.5             {7-8}
@     Oklahoma State     4   6   5   6  6.5  5   4   6  4.5  5   7   4   6   2   5   5   4   5  4.5             {3-6}
@     Baylor             5   5   4   5  8.5  6   9   4   6   6   6   7   4   6   6   6   6   4   6              {1-2}
@     Texas Tech         8   7   7   7  8.5  7   7   7   7   7   4   9   5   8   8   7   8   9   8              {9}
@     West Virginia      7   8   8   9  6.5  8   6   9   8   8   8   7   8   3   7   8   7   8   7              {7-8}
@     Kansas State       9   9   9   8  4.5  9   8   8   9   9   9   7   9   9   9   9   9   6  9.5             {3-6}
@     Kansas            10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  10  9.5             {10}
$CUSA-East
@     Marshall           1   2   1   2   1   1   1   1  1.5  2  1.5  3   2   1  1.5  1   2   1   1              {2-3}
@     Florida Int'l      2   1   2   3  2.5  2   4   2  1.5  3  1.5 1.5  1   4  1.5  3   3   2   2              {5-6}
@     Florida Atlantic   3   3   4   1  2.5  3  2.5  3   3   1   3  1.5  3   2   3   3   1   5   3              {1}
@     Middle Tennessee   4   4   3   4  4.5  4  2.5  5  4.5  4   5  4.5  4   3   4   3   4   3   5              {5-6}
@     Western Kentucky   5   5   5   6  4.5  5  5.5  4  4.5  5   4   6   7   5   5   7   5   4   4              {2-3}
@     Charlotte          6   6   7   7  6.5  7  5.5  6   6   7   6   7   5   6   7   6   7   6  6.5             {4}
@     Old Dominion       7   7   6   5  6.5  6   7   7   7   6   7  4.5  6   7   6   5   6   7  6.5             {7}
$CUSA-West
@     North Texas        1   1   2  2.5  1   1   1   2   2   1   1   2   3   3   1  1.5  2   2   1              {4-6}
@     Southern Miss      2   2   3  2.5 3.5  2   4   1   2   2   4   1   4   1  2.5 1.5  1   1  2.5             {3}
@     UAB                3   3   4  2.5 3.5  4   2   4   4   4  2.5  3   2   2  2.5  3   4   4   4              {1-2}
@     Louisiana Tech     4   4   1  2.5 3.5  3   3   3   2   3  2.5  4   1   4   4   4   3   3  2.5             {1-2}
@     UTSA               5   5   5   5  3.5  5   5   5   5   5   6   5   6   6   5   5   5   5   6              {4-6}
@     Texas-El Paso      6   6   7   6   7   7   6   6   6   6   7   6   5   5   6   7   7   6   5              {7}
@     Rice               7   7   6   7   6   6   7   7   7   7   5   7   7   7   7   6   6   7   7              {4-6}
$MAC-East
@     Ohio               1   1   1   1  1.5  1   1   1   1   1   1   1   1   1   1   1   1   1   1              {2-4}
@     Buffalo            2   2   2  3.5 1.5  3   2   3   4   3   2  2.5  2   2   2   3   3   2   3              {2-4}
@     Miami-Ohio         3   4   3   2   5   2   3   2   2   2   4  2.5  3   3   3   2   2   3   2              {1}
@     Kent State         4   3   4  3.5  5   4   5   4   3   4   3   5   4   5   4   6   4   5  4.5             {2-4}
@     Akron              5   6   6   5   3   5   4   6   5   6   6   5   6   4   5   4   5   4   6              {6}
@     Bowling Green      6   5   5   6   5   6   6   5   6   5   5   5   5   6   6   5   6   6  4.5             {5}
$MAC-West
@     Toledo             1   1   1   1   1   1   1   2   1   1   1   1   2   1   1   1   1   2   1              {5-6}
@     Western Michigan   2   2   2   3  2.5  2   3   1   2   3   3   3   1   3   2   2   3   1   4              {2}
@     Northern Illinois  3   3   3   3  2.5  3   2   3   3   2   2   2   3   2  3.5 3.5  2   3  2.5             {3-4}
@     Eastern Michigan   4   4   4   3  4.5  4   4   4   5   4   4   4   4   4  3.5 3.5  4   4  2.5             {5-6}
@     Ball State         5   5   5  5.5  6   5   5   5   5   6   5   5   6   6   5   5   5   5   5              {3-4}
@     Central Michigan   6   6   6  5.5 4.5  6   6   6   5   5   6   6   5   5   6   6   6   6   6              {1}
$MWC-Mountain
@     Boise State        1   1   1   1   1   1   1   1   1   1   1   1   2   1   1   1   1   1   1              {1}
@     Utah State         2   2   2   3   2   2   2   3   3   3   2   2   1   2   2   2   2   2   2              {3}
@     Air Force          3   3   4   2   4   3   3   2   2   2   3   3   3   3   3   3   3   3  3.5             {2}
@     Wyoming            4   4   3   4   3   4   4   4   4   4   4  4.5  4   4   4   4   4   4  3.5             {4}
@     Colorado State     5   5   5   5   5   5   5   5   5   6  5.5 4.5  6   6   5   5   6   6   5              {5}
@     New Mexico         6   6   6   6   6   6   6   6   6   5  5.5  6   5   5   6   6   5   5   6              {6}
$MWC-West
@     Fresno State       1   1   1  1.5 2.5  1   1   1   2   1  2.5  1   1   1   1   3   2   3   2              {4-6}
@     San Diego State    2   2   2  1.5  1   2   2   2   1   2  2.5  2   2   2   2   1   1   2   1              {1-2}
@     Hawaii             3   3   4  3.5 2.5  4   4   3  4.5  4   1   5   3   4   3   2   4   1   3              {1-2}
@     Nevada             4   5   3  3.5  4   3   3   4   3   3   5  3.5  4   3   4   4   3   4   4              {3}
@     Nevada-Las Vegas   5   4   5   5   5   5   5   5  4.5  5   4  3.5  5   5   5   5   5   5   5              {4-6}
@     San Jose State     6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6              {4-6}
$PAC 12-North
@     Washington         1   2   2   2  1.5  2   1   2  1.5  1  1.5 1.5  1   1   1   1   1   4  1.5             {2-4}
@     Oregon             2   1   1   1  1.5  1   2   1  1.5  2  1.5 1.5  2   3   2   2   2   1  1.5             {1}
@     Stanford           4   4   3   3   3   3   4   3   4   4   4  3.5  4   2   3  3.5  4   3   3              {5-6}
@     Washington State   3   3   4   4   4   4   3   4   3   3   3  3.5  3   4   4  3.5  3   2  4.5             {5-6}
@     California         5   5   5   5   5   5   5   5   5   5   5   5   5   5   5   5   5   5  4.5             {2-4}
@     Oregon State       6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6              {2-4}
$PAC 12-South
@     Utah               1   1   1   1  1.5  1   1   1   1   1   1  1.5  1   1   1   1   1   1   1              {1}
@     Southern Cal       3   3   2   2  1.5  2   2   3   2   2   4  1.5  4   2   3  4.5  2   3   4              {2}
@     UCLA               2   2   5  4.5 3.5 3.5 3.5  2   3   4  2.5 3.5  2   4   4   3   4   5   2              {3-4}
@     Arizona State      4   4   3   3  3.5 3.5 3.5  4   4   3   5  3.5  3   3   2   2   4   2   3              {3-4}
@     Arizona            5   5   4  4.5 5.5  5  5.5  5   5   5  2.5  5   5   5   5   6   4   4   5              {6}
@     Colorado           6   6   6   6  5.5  6  5.5  6   6   6   6   6   6   6   6  4.5  6   6   6              {5}
$SEC-East
@     Georgia            1   1   1   1   1   1   1   1   1   1   1  1.5  2   1   1   1   1   1  1.5             {1}
@     Florida            2   2   2   2  2.5  2  2.5  2   2   2   2  1.5  1   3   2   3   2   4   3              {2}
@     Missouri           3   3   3   3   5   3  2.5  6  3.5  3   4   4   4   2   3   2   3   2  1.5             {4-6}
@     South Carolina     4   4   4  4.5 2.5  4  4.5  4  5.5  5   5   4   7   4  5.5  6   4   3  5.5             {4-6}
@     Kentucky           6   6   5   6   5   6  4.5  5  3.5  4   6   4   3   5  5.5  4   6   5  5.5             {4-6}
@     Tennessee          5   5   6  4.5  5   5  6.5  3  5.5  7   3   6   6   6   4   5   5   6   4              {3}
@     Vanderbilt         7   7   7   7   7   7  6.5  7   7   6   7   7   5   7   7   7   7   7   7              {7}
$SEC-West
@     Alabama            1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   3  1.5             {2}
@     Louisiana State    2   2   2   2   2   2   2   2  2.5  2   2   2   2   3   2   2  2.5  1  1.5             {1}
@     Texas A&M          3   3   3   3   3   3   3   3  2.5  3   4   3   4   5   3   3   4   4   3          {4}
@     Auburn             4   4   4   4   4   4   4   4   4   4   3   4   3   4   4   5   5   2   4              {3}
@     Mississippi State  5   5   5   5   5   5   5   5   5   5   5   5   5   2   5   4  2.5  5   5              {5}
@     Mississippi        6   7   6   6  6.5  6   6   6   6   6   6   6   6   6   7   6   6   6   6              {6}
@     Arkansas           7   6   7   7  6.5  7   7   7   7   7   7   7   7   7   6   7   7   7   7              {7}
$SUN BELT-East
@     Appalachian State  1   1   1   1   1   1   1   1   1   1  1.5  1   1   1   1   1   1   1  1.5             {1}
@     Troy               2   2   2   2   2   2   2   3   3   3  1.5  2   2   2   2   2   2   3  1.5             {4}
@     Georgia Southern   3   3   3   3   3   3   3   2   2   2   3   3   3   3   3   3   3   2   3              {2}
@     Georgia State      4   4   5   4   4   5  4.5  4   4   4   4   4   4   5   4  4.5  4   5   5              {3}
@     Coastal Carolina   5   5   4   5   5   4  4.5  5   5   5   5   5   5   4   5  4.5  5   4   4              {5}
$SUN BELT-West
@     Arkansas State     1   2   1   1  1.5  2   1   1   1   1  1.5  2   1   1   1   1   1   1   1              {2}
@     Louisiana-Lafay.   2   1   2   2   3   1  2.5  2   2   2  1.5  1   3   3   2  2.5  2   2   2              {1}
@     Louisiana-Monroe   3   3   3   3  1.5  3  2.5  3  3.5  3   3   3   2   2   3  2.5  3   3   3              {3}
@     Texas State        4   4   4   4   4   5   5   4  3.5  4   4   5   4   4   4   4   4   4   4              {4}
@     South Alabama      5   5   5   5   5   4   4   5   5   5   5   4   5   5   5   5   5   5   5              {5}
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --

Previous (2018) Perl code to parse Next (2020) not yet available Preseason Home Up