Previous (2016) Perl code to parse Next (2018) Preseason Home Up

2017 preseason raw data


LEGEND:
AT = Athlon [May 15]
SS = The Sporting News - Street and Smith [May 15]
LI = Lindy's [May 31]
MS = McIllece Sports [June 1, web site]
SM = Simplified Football [June 29, web site]
AF = Arena Fanatic [July 2, web site]
SF = SportsFormulator [June 12, web site]
PS = Phil Steele [July 1]
DR = DRatings.com [July 28, web site]
PR = compughterratings.com [July 28, web site]
GP = GamePlan [August 1]
ME = Conference Media polls [various]
GS = Gold Sheet [August 2, web site]
SC = Sports Crunchers [August 19, web site]
UT = USA Today [August 19, web site]
CH = Cap Heresy [August 20, web site]
FP = CollegeFootballPoll.com [August 20, web site]
P6 = PickSixPreviews.com [August 25, web site]
ES = ESPN Football Power Index [August 26, web site]



National Top 25
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$-nk  Team              AT  SS  LI  MS  SM  AF  SF  PS  DR  PR  GP  ME  GS  SC  UT  CH  FP  P6  ES
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
+     Alabama            1   1   1   2   1   6   1   1   1   1   2   1   1   1   1   1   7   1   2
+     Ohio State         2   2   3   1   3   1   2   2   2   2   1   2   2   2   2   2   1   2   1
+     Florida State      3   3   4   7   2   3  14   3   4   4   4   3   4   9   3   9   2   3   3
+     Washington         4   8   8   3   5   4   5   7   9   6   3   8   3   3   7   4  11   4   7
+     Southern Cal       5   4   2   6   8   7  10   4   3   3   9   4   5   4   4  12  17   5  11
+     Oklahoma           8   6   9   5  14   5   6   5   5   7   5   7   7  14   8   5   5   8   4
+     Clemson            7   5   7  14  11  17   4   8   7   5   7   5   6   6   5   3   9   6   6
+     Penn State         6   7   6   9   6   8  12   6  11   8  10   5   8   5   6   7   4   7   8
+     Wisconsin         12  12  11   4  10   9   8  10   8   9   6   9  11  12  10   6   3  12   9
+     Auburn             9  16  10  10   4   2  13  12  10  11   8  12  12   7  13  10   -   9   5
+     Louisiana State   11  10  15  24   7   -   9  13   6  13  11  13   9   8  12  21   -  15  12
+     Oklahoma State    14  11   5  22  13  11  17  15  18  10  13  10  14  19  11  14  14  11   -
+     Michigan          10   9  14  15  18  20   3  16  12  12   -  11  10  13   9   -   -  13  14
+     Stanford          17  17  18  23   9  19  16  14  14  14  19  14  15  15  14  22   8  14  10
+     Florida           16  13  16   -  15  10  19   9  20  16  18  17  17  16  16  13  13  16  17
+     Georgia           15  14  12  21  12  14   -  22  17  15  15  15  16  17  15  16   -  10  13
+     Miami-Florida     23  19  19  17  17   -  18  11  15  18  12  18  19  11  18  11  18  17  18
+     Louisville        18  15  13   8   -   -   7  17  13  17  17  16  21  10  17   -   -  19  15
+     Virginia Tech     25  18   -  11   -   -  15  25  19  23  21  21  13  22  22  15   -  20   -
+     South Florida     24  23  17   -   -  13   -  18  16  22  16  19  18   -  21   -   6   -   -
+     Washington State   -   -   -  12   -  16  11   -   -   -  22  24   -   -   -   8  12   -  23
+     Texas             13  21  23  19  19   -   -  21   -   -   -  23   -  25  23   -   -  21  25
+     Kansas State      22  20   -   -   -   -   -  24  24  21  20  20  24   -  19  18   -  23   -
+     Texas Christian    -   -  20  13  23  24   -  20   -  25  24   -   -  21   -   -   -  18  16
+     Tennessee         19  24   -  18  22   -  23   -  22  19   -  25   -   -  24   -   -  25  22
+     N.C. State         -   -   -   -   -  12   -   -  25   -  23   -   -  23   -  19  22   -  20
+     West Virginia      -  22  22   -   -   -  21   -   -  20   -  22   -   -  20   -   -   -   -
+     Notre Dame        20   -   -  16   -   -   -  19   -   -   -   -  23   -   -   -   -   -  19
+     Northwestern       -   -  21   -   -  23   -   -   -   -   -   -  20   -   -  17  24   -   -
+     Georgia Tech       -   -   -   -   -  15   -   -   -   -   -   -  22   -   -   -  10   -   -
+     UCLA               -   -   -   -  16   -   -   -  23   -   -   -   -  20   -   -   -   -  21
+     Houston            -   -   -   -  24  21   -   -   -   -   -   -   -  24   -  20  23   -   -
+     Oregon            21   -   -   -   -   -   -  23   -   -   -   -  25   -   -   -   -  24  24
+     Utah               -  25  25   -   -   -   -   -   -  24   -   -   -   -  25   -   -  22   -
+     Texas A&M          -   -   -  20   -   -  25   -   -   -   -   -   -  18   -   -   -   -   -
+     Mississippi        -   -   -   -  21   -   -   -   -   -  14   -   -   -   -   -   -   -   -
+     Appalachian State  -   -   -   -   -  25   -   -   -   -  25   -   -   -   -   -  20   -   -
+     San Diego State    -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  24  19   -   -
+     North Carolina     -   -   -   -   -   -  24   -  21   -   -   -   -   -   -   -   -   -   -
+     Army               -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  15   -   -
+     Memphis            -   -   -  25   -  22   -   -   -   -   -   -   -   -   -   -   -   -   -
+     Old Dominion       -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  16   -   -
+     South Carolina     -   -   -   -   -  18   -   -   -   -   -   -   -   -   -   -   -   -   -
+     Brigham Young      -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  25  25   -   -
+     Arizona State      -   -   -   -  20   -   -   -   -   -   -   -   -   -   -   -   -   -   -
+     Iowa               -   -   -   -   -   -  20   -   -   -   -   -   -   -   -   -   -   -   -
+     Tulsa              -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  21   -   -
+     Baylor             -   -   -   -   -   -  22   -   -   -   -   -   -   -   -   -   -   -   -
+     Colorado           -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  23   -   -   -
+     Boise State        -   -  24   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
+     Vanderbilt         -   -   -   -  25   -   -   -   -   -   -   -   -   -   -   -   -   -   -
+     unranked           -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --

$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$-nk  Team              AT  SS  LI  MS  SM  AF  SF  PS  DR  PR  GP  ME  GS  SC  UT  CH  FP  P6  ES
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$AAC-East
@     Central Florida    2   2   2   2   2   2   3  3.5  2  3.5  3   2   2   3   3   3   3  2.5  2      {1}
@     South Florida      1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1      {2}
@     Temple             3   3   3   3   6  3.5  2   2   3   2   2   3   3   2   2   2   2  2.5  5      {3}
@     Cincinnati         4   6   4   4   4   5   5  3.5  4  3.5  5   4   4   4   4   5   5   4   3      {4-6}
@     Connecticut        6   5   6   6   5   6   6  5.5  6   6   6   6   5   6   6   6   5   6   6      {4-6}
@     East Carolina      5   4   5   5   3  3.5  4  5.5  5   5   4   5   6   5   5   4   5   5   4      {4-6}
$AAC-West
@     Memphis            1   4   2   1   3   1   3   2   1  1.5  2   1   2   2   1   2   3   2   1      {1}
@     Houston            3   3   3   2   1   2   2   2   2  1.5  1   2   4   1   4   1   2   1   2      {2}
@     Navy               2   1   1   3   4   3   4   4   4   3   4   3   1   3   3   4  4.5 3.5  4      {3-4}
@     Southern Methodist 5   5   5   5   5   4   5   5   5   5   5   5   5   5   5   5  4.5  5   6      {3-4}
@     Tulane             6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   5      {5}
@     Tulsa              4   2   4   4   2   5   1   2   3   4   3   4   3   4   2   3   1  3.5  3      {6}
$ACC-Atlantic
@     Clemson            2   2   2   3   2   3   2   2   2   1   2   2   2   2   2   1   2   2   2      {1}
@     N.C. State         4   4   4   4   4   2   3  3.5  4   4   4   4   4   4   4   3   3   4   4      {2}
@     Boston College     7   6   7   6   6   7   7   6   6  5.5  7   7   6   6   7   6   5   7   7      {3-5}
@     Louisville         3   3   3   2   3   4   4  3.5  3   3   3   3   3   3   3   4   4   3   3      {3-5}
@     Wake Forest        5   5   5   5   7   6   6   6   5  5.5  5   5   5   7   6   5   6   6   6      {3-5}
@     Florida State      1   1   1   1   1   1   1   1   1   2   1   1   1   1   1   2   1   1   1      {6}
@     Syracuse           6   7   6   7   5   5   5   6   7   7   6   6   7   5   5   7   7   5   5      {7}
$ACC-Coastal
@     Miami-Florida      1   2   1   2   1   3   1   1   1   1   1   1   2   1   1   1   2   1   1      {1}
@     Virginia Tech      2   1   3   1   2   2   3   2   2   2   2   2   1   3   2   2   3   2   2      {2}
@     Georgia Tech       4   3   2   3   6   1   2  4.5  5  3.5  3   3   3   4   4   3   1  3.5  4      {3}
@     Duke               6   6   7   6   5   7   7   6   6   6   6   6   7   6   6   6   6   6   6      {4-6}
@     Pittsburgh         3   4   4   4   3   4   4   3   3  3.5  4   4   4   2   3   4   5  3.5  5      {4-6}
@     Virginia           7   7   6   7   7   6   6   7   7   7   7   7   6   7   7   7   7   7   7      {4-6}
@     North Carolina     5   5   5   5   4   5   5  4.5  4   5   5   5   5   5   5   5   4   5   3      {7}
$B1G-East
@     Ohio State         1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1      {1}
@     Michigan State     4   4   4   5   5  4.5  4   5   4  4.5  5   4   4   4   4   6   4   4   4      {2-3}
@     Penn State         2   2   2   2   2   2   2   2   2  2.5  2   2   2   3   2   2   2   2   2      {2-3}
@     Michigan           3   3   3   3   3   3   3   3   3  2.5  3   3   3   2   3   3   3   3   3      {4}
@     Rutgers            7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   5   7   7   7      {5}
@     Indiana            5   6   6   4   6   6   6   4   5  4.5  4   5   5   5   6   4   5   5   5      {6-7}
@     Maryland           6   5   5   6   4  4.5  5   6   6   6   6   6   6   6   5   7   6   6   6      {6-7}
$B1G-West
@     Wisconsin          1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1      {1}
@     Northwestern       2   4   2   2   2   2   2   2   3   2   2   2   2   3   3   2   2  2.5  2      {2}
@     Iowa               4   2   3   3   4   3   5   5   4   3   4   4   4   2   4   4   3   4   3      {3-4}
@     Purdue             6   7   6   7   7  5.5  6   6   7   7   6  6.5  6   7   6   6   6   6   7      {3-4}
@     Nebraska           3   3   4   4   3   4   4   3   2  4.5  3   3   3   5   2   5   5  2.5  4      {5}
@     Minnesota          5   5   5   5   5  5.5  3   4   5  4.5  5   5   5   4   5   3   4   5   5      {6}
@     Illinois           7   6   7   6   6   7   7   7   6   6   7  6.5  7   6   7   7   7   7   6      {7}
$BIG XII
@     Oklahoma           1   1   2   1   1  1.5  2   1   1   1   1   1   1   1   1   1   1   1   1      {1}
@     Texas Christian    6   6   3   2   5   3   3   4   5   5   4   5   4   2   3   5   4   3   2      {2}
@     Oklahoma State     3   2   1   4   3  1.5  1   2   2   2   2   2   2   4   2   2   2   2   3      {3}
@     Iowa State         8   9   9   8   9   9  10   9   9   9   9   9   8   8   9   8   9   9   9      {4-7}
@     Kansas State       4   3   6   5   4   4   5   4   4   4   3   3   5   6   4   3   3   5   5      {4-7}
@     Texas              2   4   5   3   2   6   6   4   3   6   6   4   3   3   5   4   7   4   4      {4-7}
@     West Virginia      5   5   4   7   6   6   4   7   6   3   5   6   6   5   6   7   6   6   8      {4-7}
@     Texas Tech         9   8   7   9   7   8   9   8   8   8   8   8   9   9   7   9   8   8   7      {8}
@     Baylor             7   7   8   6   8   6   7   6   7   7   7   7   7   7   8   6   5   7   6      {9}
@     Kansas            10  10  10  10  10  10   8  10  10  10  10  10  10  10  10  10  10  10  10      {10}
$CUSA-East
@     Florida Atlantic   4   4   5   3   3   4   4   5   5   6   4   5   5   3   5   4   4   5   5      {1}
@     Florida Int'l      6   6   4   5   6  5.5  5   6   6  4.5  7   6   4   6   6   5   5   6   6      {2}
@     Marshall           5   5   6   6   1  5.5  7   3   4  4.5  5   4   7   5   4   7   7   4   4      {3-5}
@     Middle Tennessee   2   2   2   2   4  1.5  2   3   2   2   3   2   2   2   3   3   3   2   2      {3-5}
@     Western Kentucky   1   1   1   1   2  1.5  1   1   1   1   1   1   1   1   1   1   2   1   1      {3-5}
@     Old Dominion       3   3   3   4   5   3   3   3   3   3   2   3   3   4   2   2   1   3   3      {6}
@     Charlotte          7   7   7   7   7   7   6   7   7   7   6   7   6   7   7   6   6   7   7      {7}
$CUSA-West
@     North Texas        4   4   5   4   4   4   5   5   5   4   4   4   4   4   4   4   5   5   5      {1}
@     Southern Miss      2   3   2   1   1   3   3   3   3  1.5  2   3   3   3   2   3   3   3   3      {2-3}
@     UAB                7   7   7   7   6   7   7   7   6   7   7   7   7   6   7   7   7   7   6      {2-3}
@     Louisiana Tech     1   1   1   3   2   1   1   1   1  1.5  1   1   1   1   1   2   1   1   1      {4}
@     UTSA               3   2   3   2   5   2   2   2   2   3   3   2   2   2   3   1   2   2   2      {5}
@     Rice               5   6   4   5   3   6   4   4   4   5   5   5   5   7   5   5   4   4   4      {6}
@     Texas-El Paso      6   5   6   6   7   5   6   6   7   6   6   6   6   5   6   6   6   6   7      {7}
$MAC-East
@     Akron              3   4   6   4   4   3   4   3   3   4   4   4   3   3   4   3   3   3   3      {1}
@     Ohio               2   3   1   2   3   2   1  1.5  1   1   2   1   1   1   1   2   1   1   2      {2}
@     Buffalo            5   6   5   6   5   6   6   6   6   6   6   5   6   6   5   5   6   6   6      {3-4}
@     Miami-Ohio         1   1   2   1   2   1   2  1.5  2   2   1   2   2   2   3   1   2   2   1      {3-4}
@     Bowling Green      4   2   3   3   1  4.5  3   4   4   3   3   3   4   4   2   6   5   4   4      {5}
@     Kent State         6   5   4   5   6  4.5  5   5   5   5   5   6   5   5   6   4   4   5   5      {6}
$MAC-West
@     Toledo             1   1   1   1   3   1   2   1   1   1   1   1   1   1   1   2   1   1   1      {1}
@     Northern Illinois  3   3   4   3   2   4   4   3   3  3.5  5   3   3   3   2   3   5   2   4      {2-3}
@     Central Michigan   5   6   2   5   4  2.5  1   4   4  3.5  3   5   4   4   5   4   4   4   3      {2-3}
@     Western Michigan   2   2   3   2   1  2.5  3   2   2   2   2   2   2   2   3   1   3   3   2      {4}
@     Eastern Michigan   4   4   6   4   6   5   5   5   5  5.5  4   4   5   5   4   5   2   5   6      {5}
@     Ball State         6   5   5   6   5   6   6   6   6  5.5  6   6   6   6   6   6   6   6   5      {6}
$MWC-Mountain
@     Boise State        1   1   1   2   1   3   1   2   1   1   1   1   2   1   1   2   2   1   1      {1}
@     Colorado State     2   5   3   1   3  1.5  3   1   2   2   2   2   1   2   3   1   1   2   2      {2-3}
@     Wyoming            3   2   2   5   2  1.5  2   3   3  3.5  4   3   5   3   2   3   3   3   3      {2-3}
@     Air Force          4   4   5   3   6  4.5  5   5   4  3.5  5   4   4   4   5   4   5   5   5      {4-5}
@     Utah State         6   6   6   6   4   6   6   5   6  5.5  6   6   6   5   6   5   6   6   4      {4-5}
@     New Mexico         5   3   4   4   5  4.5  4   5   5  5.5  3   5   3   6   4   6   4   4   6      {6}
$MWC-West
@     Fresno State       5   6   5   4   2   5   4   4   6   6   6   6   4   6   6   2   5   4   5      {1}
@     San Diego State    1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1      {2}
@     Nevada-Las Vegas   3   3   4   5   5  2.5  5  5.5  2   4   4   3   5   2   4   5   6   5   2      {3}
@     Nevada             4   5   6   6   3   4   6   2   4   3   5   4   3   4   3   3   2  2.5  6      {4}
@     Hawaii             2   2   2   3   6  2.5  2   3   3   2   2   2   2   3   2   4   3  2.5  3      {5-6}
@     San Jose State     6   4   3   2   4   6   3  5.5  5   5   3   5   6   5   5   6   4   6   4      {5-6}
$PAC 12-North
@     Stanford           2   2   2   3   2  2.5  3   2   2   2   2   2   2   2   1   3   1   2   2      {1-2}
@     Washington         1   1   1   1   1   1   1   1   1   1   1   1   1   1   2   1   2   1   1      {1-2}
@     Washington State   4   3   3   2   3  2.5  2   4   3  3.5  3   3   4   4   4   2   3   4   3      {3}
@     Oregon             3   5   4   4   4   4   4   3   4  3.5  4   4   3   3   3   4   4   3   4      {4}
@     California         6   6   6   6   6   6   6   6   6   5   6   6   6   6   6   6   5   6   6      {5}
@     Oregon State       5   4   5   5   5   5   5   5   5   6   5   5   5   5   5   5   6   5   5      {6}
$PAC 12-South
@     Southern Cal       1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1      {1}
@     Arizona State      5   5   6   4   4   4   4  4.5  6   5   5   5   5   6   5   5   5   4   4      {2}
@     Arizona            6   6   5   5   5   6   5   6   5   6   6   6   6   4   6   6   6   6   5      {3}
@     UCLA               2   4   3   3   2   2   3   2   2   4   2   3   2   2   2   3   4   3   2      {4}
@     Utah               4   2   2   6   3   5   2   3   4   2   4   2   3   5   3   4   2   2   3      {5}
@     Colorado           3   3   4   2   6   3   6  4.5  3   3   3   4   4   3   4   2   3   5   6      {6}
$SEC-East
@     Georgia            1   2   1   1   1  3.5  1   2   1   1   1   1   1   1   1   2   3   1   1      {1}
@     South Carolina     4   4   4   6   4   2   4  4.5  5  4.5  7   4   4   7   5   5   6   5   4      {2}
@     Kentucky           5   5   5   4   7   5   3  4.5  4  4.5  6   5   5   4   6   3   5   4   5      {3-4}
@     Missouri           7   6   7   5   6   7   6   6   7  6.5  3   7   6   5   4   6   7   7   6      {3-4}
@     Florida            2   1   2   3   2   1   2   1   2   2   2   2   2   2   2   1   1   2   2      {5}
@     Vanderbilt         6   7   6   7   5   6   7   7   6  6.5  4   6   7   6   7   7   4   6   7      {6}
@     Tennessee          3   3   3   2   3  3.5  5   3   3   3   5   3   3   3   3   4   2   3   3      {7}
$SEC-West
@     Alabama            1   1   1   1   1   2   1   1   1   1   1   1   1   1   1   1   1   1   1      {1-2}
@     Auburn             2   3   2   2   2   1   3   2   3   3   2   2   3   3   3   2   2   2   2      {1-2}
@     Louisiana State    3   2   3   4   4   3   2   3   2   2   3   3   2   2   2   3   3   3   3      {3}
@     Texas A&M          6   4   5   3   6  5.5  5   4   5  5.5  4   5   5   4   5   4   4   4   4      {4-5}
@     Mississippi State  5   7   6   7   7  5.5  6   7   7   7   6   6   7   6   6   7   6   7   5      {4-5}
@     Mississippi        7   6   7   5   3   4   7  5.5  4  5.5  7   7   6   5   7   5   7   6   7      {6}
@     Arkansas           4   5   4   6   5   7   4  5.5  6   4   5   4   4   7   4   6   5   5   6      {7}
$SUN BELT
@     Appalachian State  1   1   1   2   1  1.5  1  1.5  1  1.5  1   1   1   1   2   1  1.5  1   1      {1-2}
@     Troy               2   2   2   1   2  1.5  3   3   2   3   2   2   2   2   1   2  1.5  3   2      {1-2}
@     Arkansas State     3   3   3   3   4   5   2  1.5  3  1.5  3   3   4   3   3   3   4   2   3      {3}
@     Georgia State      9  10   8   7   5   3   6  9.5  7   9   9   8   7   5  11   4   8   9   5      {4}
@     Louisiana-Lafay.   6   6   7   4   7   7   5   4   4  7.5  4   5   6   4   7   6   5   4   4      {5-7}
@     Louisiana-Monroe   8   8  11   9   9  9.5 11  9.5  9 10.5 10   9   9   9   9  11  6.5 10  10      {5-7}
@     New Mexico State  11  12   9  10  11   5   7   7  10 10.5  8  10  10  12  12   9  6.5  8   6      {5-7}
@     Idaho              5   4   6   5  10  9.5  9   7   6   4   7   6   3   7   8   7   3   6   9      {8-9}
@     South Alabama      4   7   5  11   6   8   8   5   8   6   5   4   5   8   5   5   9   5   8      {8-9}
@     Coastal Carolina  10   9  10   8  12  11  12 11.5 12  7.5 11  12  11  10   6  10  12  12  11      {10-11}
@     Georgia Southern   7   5   4   6   3   5   4   7   5   5   6   7   8   6   4   8 10.5  7   7      {10-11}
@     Texas State       12  11  12  12   8  12  10 11.5 11  12  12  11  12  11  10  12 10.5 11  12      {12}
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  -- 

Previous (2016) Perl code to parse Next (2018) Preseason Home Up