Previous (2014) Perl code to parse Next (2016) not yet available Preseason Home Up

2015 preseason raw data


LEGEND:
AT = Athlon [May 28]
LI = Lindy's [June 1]
MS = McIllece Sports [June 6, web site]
ES = ESPN [June 8]
SN = The Sporting News [June 10]
HA = Harris' College Football [June 15]
PS = Phil Steele [June 18]
UT = USA Today (newsprint) [July 11]
AF = Arena Fanatic [July 18, web site]
ME = Conference Media polls [various]
PR = compughterratings.com [July 30, web site]
CH = Cap Heresy [August 4, web site]
SI = Sports Illustrated [August 8]
P6 = PickSixPreviews.com [August 10, web site]
GS = Gold Sheet [August 10, web site]
DR = DRatings.com [August 12, web site]
CP = Compu-Picks [August 20]
FP = CollegeFootballPoll.com (web site, August 22)
GP = GamePlan [August 16, online magazine]
WR = Steve Wrathell's CPA Rankigns (web site, September 2)
FO = Football Outsiders [September 1]



National Top 25
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$-nk  Team              AT  LI  MS  ES  SN  HA  PS  UT  AF  ME  PR  CH  SI  P6  GS  DR  CP  FP  GP  WR  FO
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
+     Ohio State         1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   2   2   1
+     Texas Christian    5   2   3   2   2   2   2   3   3   2   8   2   3   5   2   4  11   5   1   1  15
+     Alabama            2   3   4   7   5   3   4   4   7   3   2   3   5   2   5   3   2   2   3   3   2
+     Baylor             3   5   5   6   7  10   5   6   5   4   4   4   6   3   4   6   7  11   4   5   6
+     Oregon             8   4   8   3   4   4  11   7   9   7   3  11  10  10   6   2  14   7   9   4   3
+     Michigan State     7   6  10   8   8   7   9   5   8   5   6   7   7   7   7   5  22   4   6   7   9
+     Auburn             4   8  11   4   3   5  14   2   2   6   7  18   2   6   3  12  13   -   8  15  11
+     Georgia           10  10  12   9  18   8   6  16  13   9   9   5  11   8   8   7   4  14   5   8   4
+     Southern Cal       6  11  23   5   6  13   3   8   4   8  10  16   8   4  15  17  17  15  10   6  12
+     Florida State      9  12   2  15   9  15   8  11   6  10   5  25   9  13   9   8  18  13   7   -  13
+     Notre Dame        12   7   7  12  10   9  12  17  10  11  16  12   4  12  13   -   6  10  12  12  14
+     UCLA              23  20   6  11  13  19  15  25   -  13  12  21  14   9  12   9   9   8  20  13   5
+     Clemson           14   9   -  10  11   6  17   9  12  12  11   9  12  23  17  14  19   -  25  10  18
+     Louisiana State   15  13  13  16  14  18  10  18  14  14  18   6  23  11  18  23  10   -  14   9   8
+     Arizona State     13  14   -  19  19  11   -  10  16  15  13  17  17  17  10  21  15  12  18  18  19
+     Mississippi       11   -   -  14  16   %  20  14  18  17  14   -  13  14  16  13   8   9  11  11   7
+     Georgia Tech      18  15   -  18  12   %   -  23   -  16  22  10  19  15  11  19   -   3  15  16  17
+     Boise State       25  22  17  22  21  17  23  13  20  23  25   8  16   -  23  15   -   6  23  23  23
+     Stanford          24   -  19  23  24   %   7  12   -  21  17  23  18  18  14  11  20   -  13  17  10
+     Wisconsin         19  16  15  17   -  14  13  22  17  20  19   -  24   -  21  10  21   -  16  20  22
+     Oklahoma          17  21   9   -  20   %  18  15   -  19  21  20  21  25  19   -   3   -  17  21  16
+     Arkansas          16   -   -  21  15  12  22   -   -  18   -  14  22  22  20  18  23   -  21  24  21
+     Tennessee         22  17  14  20  22   %  25   -  11  25   -  13   -  24   -   -  16   -  22  22   -
+     Arizona            -  19  18  13  17  16   -  19  22  22  24   -  15   -  22  20   -   -   -   -   -
+     Texas A&M         20  23   -   -   -   %   -   -   -   -  20  15   -  20   -   -   5  18   -  25  25
+     Missouri           -  25   -  24  23   %  24   -   -  24  15  22  20   -   -  16   -  20   -  14  20
+     Virginia Tech      -  24  25   -   -   %  16  21   -   -   -  19   -  21   -   -   -  17  24  19  24
+     Mississippi State 21   -  20   -  25   %   -   -   -   -  23  24  25   -   -  22  12   -   -   -   -
+     Oklahoma State     -  18   -   -   -   %   -   -  15   -   -   -   -  16   -   -  25   -   -   -   -
+     Nebraska           -   -  22   -   -   %   -  20   -   -   -   -   -   -   -   -  24  23   -   -   -
+     Penn State         -   -   -   -   -   %  19   -  23   -   -   -   -   -   -   -   -   -  19   -   -
+     North Carolina     -   -  16   -   -   %   -   -  19   -   -   -   -   -   -   -   -   -   -   -   -
+     Louisville         -   -   -  25   -  20   -   -   -   -   -   -   -  19   -   -   -   -   -   -   -
+     Western Kentucky   -   -   -   -   -   %   -   -  25   -   -   -   -   -   -   -   -  21   -   -   -
+     Northern Illinois  -   -   -   -   -   %   -   -   -   -   -   -   -   -   -   -   -  16   -   -   -
+     West Virginia      -   -   -   -   -   %   -   -   -   -   -   -   -   -   -   -   -  19   -   -   -
+     Cincinnati         -   -   -   -   -   %   -   -  21   -   -   -   -   -   -   -   -   -   -   -   -
+     Miami-Florida      -   -   -   -   -   %  21   -   -   -   -   -   -   -   -   -   -   -   -   -   -
+     Michigan           -   -  21   -   -   %   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
+     Utah State         -   -   -   -   -   %   -   -   -   -   -   -   -   -   -   -   -  22   -   -   -
+     Brigham Young      -   -   -   -   -   %   -   -  24   -   -   -   -   -   -   -   -   -   -   -   -
+     Kansas State       -   -   -   -   -   %   -   -   -   -   -   -   -   -   -  24   -   -   -   -   -
+     Marshall           -   -   -   -   -   %   -   -   -   -   -   -   -   -   -   -   -  24   -   -   -
+     Memphis            -   -  24   -   -   %   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
+     Navy               -   -   -   -   -   %   -   -   -   -   -   -   -   -  24   -   -   -   -   -   -
+     Texas              -   -   -   -   -   %   -  24   -   -   -   -   -   -   -   -   -   -   -   -   -
+     Minnesota          -   -   -   -   -   %   -   -   -   -   -   -   -   -   -   -   -  25   -   -   -
+     N.C. State         -   -   -   -   -   %   -   -   -   -   -   -   -   -  25   -   -   -   -   -   -
+     Utah               -   -   -   -   -   %   -   -   -   -   -   -   -   -   -  25   -   -   -   -   -
+     unranked           -   -   -   -   -   %   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --

$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$-nk  Team              AT  LI  MS  ES  SN  HA  PS  UT  AF  ME  PR  CH  SI  P6  GS  DR  CP  FP  GP  WR  FO
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --
$AAC-East
@     Cincinnati         1   1   1   2   1   3  2.5  1   1   1   1   1   1   1   1   3   2   2   1   1   1  {3-4}
@     Temple             2   3   2   1   4   1  2.5  3   2   3   4   2   4   2   3   4   1   3   2   2   2  {1}
@     Central Florida    3   2   4   4   2   4  2.5  2   4   2   2   3   2   3   2   2   4   4   3   3   3  {6}
@     East Carolina      4   5   3   3   3   2  2.5  4   3   4   3   4   3   4   4   1   3   1   4   4   4  {5}
@     South Florida      5   4   5   5   6   5   6   5   5   5   5   6   5   5   5   5   5   5   5   5   5  {2}
@     Connecticut        6   6   6   6   5   6   5   6   6   6   6   5   6   6   6   6   6   6   6   6   6  {3-4}
$AAC-West
@     Memphis            3   1   1   2   1   1  1.5 1.5  3   1   1   1   3   1   2   1   2   1   1   1   2  {3}
@     Houston            1   2   3   1   2   2  1.5 1.5  2   2   3   3   2   2   1   3   4   4   3   3   3  {1-2}
@     Navy               2   3   2   3   3   3   3  3.5  1   3   2   2   1   3   3   2   1   2   2   2   1  {1-2}
@     Tulane             5   4   5   5   5   5   4  3.5  4   4   4   4   4   4   5   4   5   3   5   4   4  {5-6}
@     Tulsa              6   6   4   4   6   4   5   5   6   6   5   5   6   6   6   5   3   5   4   6   5  {4}
@     Southern Methodist 4   5   6   6   4   6   6   6   5   5   6   6   5   5   4   6   6   6   6   5   6  {5-6}
$ACC-Atlantic
@     Florida State      1   2   1   2   1   2   1  1.5  1   2   1   2   1   1   1   1   2   1   1   2   1  {2}
@     Clemson            2   1   2   1   2   1   2  1.5  2   1   2   1   2   3   2   2   1   4   2   1   2  {1}
@     Louisville         3   4   3   4   3   3   3   3   3   3   3   3   3   2   3   3   3   3   3   4   3  {3}
@     N.C. State         4   3   4   3   4   4   4   4   4   4  4.5  4   4   4  5.5  5   5   2   4   3   4  {4}
@     Boston College     5   5   5   7   5   5   5   5   5   5  4.5  5   5   5  5.5  4   4   5   5   5   5  {7}
@     Syracuse           7   6   6   5   6   6   6   6   6   6   6   7   7   6  5.5  6   7   7   6   6   6  {5}
@     Wake Forest        6   7   7   6   7   7   7   7   7   7   7   6   6   7  5.5  7   6   6   7   7   7  {6}
$ACC-Coastal
@     Georgia Tech       1   1   5   2   1   5   3  2.5  3   1   2   1   1   1   1   1   2   1   1   1   2  {7}
@     Virginia Tech      2   2   2   1   3   3   1   1   4   2   1   2   2   2   3   2   1   2   2   2   1  {4-5}
@     North Carolina     4   3   1   3   5   2   5  2.5  1   5  5.5  4   6   4   2   6   3   3   4   5   4  {1}
@     Pittsburgh         3   5   3   5   6   4   4   6   2   6  5.5  3   3   5   5   5   4   5   3   3   3  {2}
@     Miami-Florida      5   6   4   4   4   6   2  4.5  5   3  3.5  6   5   3   4   4   5   6   6   4   5  {3}
@     Duke               6   4   6   6   2   1   6  4.5  6   4  3.5  5   4   6   6   3   6   4   5   6   6  {4-5}
@     Virginia           7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7  {6}
$B1G-East
@     Ohio State         1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1  {1-2}
@     Michigan State     2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2  {1-2}
@     Penn State         3   4   4   4   4   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3  {4}
@     Michigan           4   3   3   3   3   4   4  4.5  4   4   4   4   4   4   5   4   4   4   4   4   4  {3}
@     Rutgers            7   5   7   6   6   5   6  6.5  7   6   5   5   6   5   4   7   5   5   5   5   7  {6-7}
@     Maryland           5   6   6   7   5   7   7  4.5 5.5  5  6.5  6   5   7   7   5   7   6   7   6   5  {6-7}
@     Indiana            6   7   5   5   7   6   5  6.5 5.5  7  6.5  7   7   6   6   6   6   7   6   7   6  {5}
$B1G-West
@     Wisconsin          1   1   1   1   1   1   1  1.5  1   1   1   1   1   2   1   1   1   3   1   1   1  {2-3}
@     Nebraska           2   2   2   2   2   2   2  1.5  2   2   2   2   2   1   2   2   2   2   2   2   2  {4}
@     Minnesota          3   4   3   3   3   4   4   3  3.5  3  3.5  3   3   3   4   4   4   1   4   4   4  {5-6}
@     Iowa               4   3   4   4   4   3   4   4  3.5  4  3.5  4   4   4   3   3   3   4   3   3   3  {1}
@     Northwestern       5   6   5   7   5   6   4   5   6   5   5   5   5   5   6   5   5   6   5   5   5  {2-3}
@     Illinois           6   5   6   6   6   7   6  6.5  5   6   6   7   6   6   5   6   6   5   7   6   7  {5-6}
@     Purdue             7   7   7   5   7   5   7  6.5  7   7   7   6   7   7   7   7   7   7   6   7   6  {7}
$BIG  XII
@     Texas Christian    2   1   1   1   1   1   1   1   1   1   1   1   1   2   1   1   3   1   1   1   2  {2-3}
@     Baylor             1   2   2   2   2   2   2  2.5  2   2   2   2   2   1   2   2   2   2   2   2   1  {4}
@     Oklahoma           3   4   3   3   3   3   3  2.5 4.5  3   3   4   3   4   4   3   1   6   3   3   3  {1}
@     Oklahoma State     4   3   6   4   6   4   4   5   3   4   4   3   4   3   3   4   4   4   4   6   5  {2-3}
@     Texas              5   5   7   5   4   6   5   4  6.5  5   7   7   7   5   5   5   6   7   6   4   7  {5-7}
@     West Virginia      6   7   5   7   7   5  6.5 6.5 4.5  6   6   5   5   6   7   6   5   3   7   5   6  {5-7}
@     Kansas State       7   6   8   6   5   7  6.5 6.5  8   7   5   6   6   7   6   7   7   5   5   7   4  {8}
@     Texas Tech         8   8   4   8   8   8   8   8  6.5  8   8   8   8   8   8   8   8   8   8   8   8  {5-7}
@     Iowa State         9   9   9   9   9   9   9   9   9   9   9   9   9   9  9.5  9   9   9   9   9   9  {9}
@     Kansas            10  10  10  10  10  10  10  10  10  10  10  10  10  10  9.5 10  10  10  10  10  10  {10}
$CUSA-East
@     Western Kentucky   1   1   2   2   1   1   2   1   1   1   2   1   1   1   1   2   2   1   2   1   2  {1}
@     Marshall           2   2   1   1   2   2   1   2   2   2   1   2   3   2   2   1   1   2   1   2   1  {2-3}
@     Middle Tennessee   3   3   3   3   3   3   3   3   4   3   4   3   2   3   3   3   3  3.5  3   3   3  {2-3}
@     Old Dominion       6   5   6   5   4   4   5   4   6   6   3   6   4   6   6   4   5  3.5  6   5   4  {4-6}
@     Florida Atlantic   4   6   5   6   6   5   5   5   3   4   5   4   5   5   5   5   6   6   4   6   6  {4-6}
@     Florida Int'l      5   4   4   4   5   6   5   6   5   5   6   5   6   4   4   6   4   7   5   4   5  {4-6}
@     Charlotte          7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   5   7   7   7  {7}
$CUSA-West
@     Louisiana Tech     1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1  {2}
@     Rice               2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   2   3   2   2   2   2  {3-5}
@     Texas-El Paso      3   3   4   3   3   3  3.5  3   3   3   3   3   4   3   3   4   4   5   4   3   3  {3-5}
@     Southern Miss      4   5   3   4   4   4  3.5  6   5   4   6   5   3   4   4   5   2   3   3   4   4  {1}
@     North Texas        5   4   5   6   5   6   5  4.5  4   5  4.5  4   6   5   5   6   5   4   5   5   6  {6}
@     UTSA               6   6   6   5   6   5   6  4.5  6   6  4.5  6   5   6   6   3   6   6   6   6   5  {3-5}
$MAC-East
@     Bowling Green      1   1   5   3   1   3  1.5  1   1   1   1   1   1   1   2   2   3   1   1   1   2  {1}
@     Ohio               4   2   1   2   3   1   3  2.5 2.5 2.5  3   3   3   3   3   4   2  2.5  2   4   4  {2-3}
@     Akron              3   5   4   5   2   2  1.5 2.5 2.5 2.5  2   4   2   2   1   1   6   4   3   2   3  {2-3}
@     Massachusetts      2   6   2   1   5   4   4  4.5  4   4  4.5  2   4   4   4   5   1  2.5  4   3   5  {5-7}
@     Buffalo            5   3   3   6   4   5   6  4.5  5   5  4.5  7   5   6   6   3   7   6   5   6   6  {4}
@     Kent State         6   4   6   4   6   6   5  6.5  6   7  6.5  5   6   5   5   6   4   5   7   5   1  {5-7}
@     Miami-Ohio         7   7   7   7   7   7   7  6.5  7   6  6.5  6   7   7   7   7   5   7   6   7   7  {5-7}
$MAC-West
@     Northern Illinois  2   1   3   2   3   1   2   1  2.5  3   2   2   3   1   1   2   1   1   2   2   1  {1-4}
@     Toledo             1   2   1   3   2   3   1   3  2.5  1   1   3   1   2   2   1   2   3   3   1   2  {1-4}
@     Western Michigan   3   4   2   1   1   2   3   2   1   2   3   1   2   3   3   3   3   2   1   3   3  {1-4}
@     Ball State         4   5   5   4   4   4   4   4   4   4  4.5  5   4   4   4   5   4   4   4   4   4  {5}
@     Central Michigan   5   3   4   5   5   5   5   5   5   5  4.5  4   5   5   5   4   5   5   5   5   5  {1-4}
@     Eastern Michigan   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6  {6}
$MWC-Mountain
@     Boise State        1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   1  {2-5}
@     Utah State         2   2   3   2   2   2   2   2   2   2   2   2   2   2   2   3   4   2   2   2   2  {2-5}
@     Colorado State     3   3   2   3   3   3  3.5  3   4   3   3   3   4   3   5   2   2   3   4   3   3  {2-5}
@     Air Force          4   4   4   4   5   5  3.5 4.5  3   4   4   4   3   4   3   4   3   4   3   4   4  {1}
@     New Mexico         6   6   5   5   6   4   5  4.5  5   6   6   6   5   5   6   6   5   5   5   5   5  {2-5}
@     Wyoming            5   5   6   6   4   6   6   6   6   5   5   5   6   6   4   5   6   6   6   6   6  {6}
$MWC-West
@     San Diego State    1   1   1   1   1   1   1   1   1   1   1   1   1   1   1   2   1   1   1   1   1  {1}
@     Nevada             2   5   3   2   3   5   2   2   2   3   2   4   4   2   3   1   2   2   2   2   2  {2-3}
@     Fresno State       3   2   5   3   2   2   3  3.5  3   2   3   5   3   3   4   3   5   5   3   5   3  {4-5}
@     San Jose State     4   3   4   4   4   4   4  3.5  6   4   4   3   2   4   5   4   4   4   4   3   4  {2-3}
@     Hawaii             5   6   2   5   5   3   5   5   4   5   5   2   5   5   2   5   3   3   5   4   5  {6}
@     Nevada-Las Vegas   6   4   6   6   6   6   6   6   5   6   6   6   6   6   6   6   6   6   6   6   6  {4-5}
$PAC 12-North
@     Oregon             1   1   1   1   1   1  1.5 1.5  1   1   1   1   1   1   1   1   1   1   1   1   1  {2}
@     Stanford           2   2   2   2   2   2  1.5 1.5  2   2   2   2   2   2   2   2   2   2   2   2   2  {1}
@     California         4   3   3   3   4   3   3   3   3   3  4.5  3   4   3   3   5   3   4   3   3   5  {4-5}
@     Washington         3   4   4   4   3   5  4.5  4   4   4   3   4   3   4   5   3   4   3   4   4   3  {4-5}
@     Washington State   5   5   5   5   6   4  4.5 5.5  5   5   6   5   5   5   4   6   5   5   5   5   6  {3}
@     Oregon State       6   6   6   6   5   6   6  5.5  6   6  4.5  6   6   6   6   4   6   6   6   6   4  {6}
$PAC 12-South
@     Southern Cal       1   1   2   2   1   2   1   1   1   1  1.5  2   1   1   2   2   3   3   1   1   2  {1-2}
@     UCLA               3   4   1   1   2   4   2   4   5   3  1.5  3   2   2   3   1   1   1   3   2   1  {3}
@     Arizona State      2   2   5   3   4   1   3  2.5  2   2   3   1   4   3   1   3   2   2   2   3   3  {4}
@     Arizona            4   3   3   4   3   3  4.5 2.5  3   4   4   5   3   5   4   4   4   4   5   4   4  {5}
@     Utah               5   5   4   5   5   5  4.5  5   4   5   5   4   5   4   5   5   5   5   4   5   5  {1-2}
@     Colorado           6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6  {6}
$SEC-East
@     Georgia            1   1   1   1   1   1   1   1   2   1  1.5  1   1   1   1   1   1   1   1   1   1  {2-3}
@     Tennessee          2   2   2   2   2   4  2.5  3   1   2   3   2   3   2   2   3   2   3   2   3   3  {2-3}
@     Missouri           4   3   5   3   3   3  2.5  3  3.5  3  1.5  3   2   4   3   2   4   2   3   2   2  {6-7}
@     Florida            3   4   3   4   4   2  4.5  5  3.5  5  4.5  4   4   3   4   4   5   6   4   4   5  {1}
@     South Carolina     5   5   4   5   5   5  4.5  3   5   4  4.5  5   5   5   5   5   3   4   5   5   4  {6-7}
@     Kentucky           6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   6   7   6   6   6   6  {4-5}
@     Vanderbilt         7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   7   6   6   7   7   7  {4-5}
$SEC-West
@     Alabama            1   1   1   2   2   1   1  1.5  2   1   1   1   2   1   1   1   2   1   1   1   1  {1}
@     Auburn             2   2   2   6   1   2   3  1.5  1   2   4   6   1   2   2   2   6   6   2   4   4  {7}
@     Louisiana State    4   3   3   1   3   4   2  3.5 3.5  3  2.5  2   5   3   4   4   4   4   4   2   3  {3-4}
@     Mississippi        3   6   6   3   5   6   4  3.5 3.5  5  2.5  3   3   4   5   3   3   2   3   3   2  {2}
@     Arkansas           5   5   7   5   4   3  5.5  6   5   4  6.5  5   4   6   3   5   7   5   5   5   6  {3-4}
@     Texas A&M          6   4   5   4   7   7  5.5  6   6   6   5   4   7   5   7   6   1   3   6   6   5  {5-6}
@     Mississippi State  7   7   4   7   6   5   7   6   7   7  6.5  7   6   7   6   7   5   7   7   7   7  {5-6}
$SUN BELT
@     Georgia Southern   2   3   2   2   3   1   2  1.5  3   1  1.5  3   1   2   2   1   3  2.5  1   3   1  {3}
@     Arkansas State     1   2   1   3   4   4   2  3.5  2   3  1.5  2   2   3   3   3   1  2.5  2   2   2  {1}
@     Appalachian State  4   1   3   1   1   2   2  3.5  1   4  7.5  1   3   1   1   6   4   1   4   1   4  {2}
@     Louisiana-Lafay.   3   4   4   5   2   5   4  1.5  4   2   3   4   4   4   5   2   2   4   3   4   3  {5-9}
@     Texas State        5   5   5   4   5   6   5   6   5   5   4   5   7   5   6   5   5   5   5   5   6  {10}
@     South Alabama      6   6   8   8   7   3  6.5  5   7   6  5.5  9   5   7   4   4  10   9   8   8   7  {5-9}
@     Louisiana-Monroe   7   7   7   6   8   7  6.5  7   6   7  5.5  6   6   6   9   7   7   6   6   7   5  {11}
@     Troy               8   9   6   9   6   8  9.5  9   8   8  7.5  7   8   8   8   8   9  10   7   6  10  {5-9}
@     New Mexico State   9  11  10   7  10  10   8  11   9  10   9   8  11   9  10   9   6   7   9   9  11  {5-9}
@     Georgia State     11  10   9  10   9  11  11   9  11  9  10.5 10  10  11   7  11   8   8  11  11   8  {4}
@     Idaho             10   8  11  11  11   9  9.5  9  10 11  10.5 11   9  10  11  10  11  11  10  10   9  {5-9}
$---  ----------------  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  -- 

Previous (2014) Perl code to parse Next (2016) not yet available Preseason Home Up