Previous (2001) Perl code to parse Next (2003) Preseason Home Up

2002 preseason raw data


LEGEND:

AT = Athlon's National [June 18]
SS = Street and Smith's [June 19]
SN = The Sporting News [June 21]
LI = Lindy's [June 24]
JF = Jim Feist's [July 23]
PS = Phil Steele's [June 29]
FA = Football Action [July 10]
AC = ATS Consultants [July 22]
C* = College Football News [Web site, as of 7/23]
BR = Blue Ribbon [August 7; on CNN/SI web site also]
GP = GamePlan [August 10]
WR = Wrathell's CPA Rankings [August 19]

National Top 25
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team             AT SS SN LI JF PS FA AC C* BR GP WR
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+    Oklahoma          5  3  1  1  2  5  1  5  1  2  1  1
+    Texas             2  1  3  3  4  3  3  1  2  4  3  4
+    Miami-Florida     3  2  4  2  1  4  2  7  3  5  4  3
+    Florida State     1  4  2  4  7  2  6  2  4  3  2  6
+    Tennessee         4  5  7  5  3  1  5  9  6  1  5  2
+    Florida          10  8  8 12  #  6  4  6  8 11  6  5
+    Colorado          8  7  9 10  6 19  8  3  5 10  9  8
+    Nebraska         11 10 11  9  #  9 12 15 16  9  7  7
+    Georgia          14  6  5  8  # 23 14  8  9  8 15 11
+    Michigan          9 18 15  6  # 10 11 11 20  7 11 14
+    Ohio State       13 23 10 11  9  7 15 13 11 12 17 16
+    Washington        6 12 12  7  5 17 17 24 17 13  - 15
+    Oregon           25  9 20 15  # 18 10  4 13 20 19 10
+    Washington St.   15 15  6 13 10  -  7  - 12  6  -  9
+    Louisiana State   7 14 17 16  #  - 13  - 24 15 13 12
+    Virginia Tech    18 21 21 14  8 24  9 17 22 17  - 20
+    Michigan State   21 11 23 18  # 16 20  - 18 19 18 13
+    Southern Cal     12  - 18  -  # 11  % 20 15 18 21 22
+    Marshall         23 24 14 17  # 25 16 18  - 16 25 25
+    Louisville       16 20 13 20  #  - 19 22  - 14  - 24
+    Maryland         22 17  -  -  # 21  % 12  - 24 12 18
+    Texas A&M         -  -  - 24  # 12  % 16  7  - 16  -
+    Boston College    -  -  -  -  # 14  % 14  - 25 14 17
+    Penn State        -  - 16 23  # 15  % 19 25 23  -  -
+    Alabama           -  -  - 21  #  -  %  -  - 21  8 21
+    South Carolina   24 16  -  -  #  -  %  - 10  -  - 23
+    Illinois          -  -  -  -  #  -  %  - 14  - 10 19
+    N. C. State      19  - 24 19  #  - 18  -  - 22  -  -
+    Auburn            - 22 19 25  #  -  %  - 19  -  -  -
+    Kansas State      -  -  -  -  #  8  %  - 21  -  -  -
+    Wisconsin        17 13  -  -  #  -  %  -  -  -  -  -
+    Purdue            -  - 22  -  #  -  % 10  -  -  -  -
+    Utah             20  -  -  -  #  -  % 23  -  - 24  -
+    UCLA              -  -  -  -  # 22  %  -  -  - 20  -
+    Notre Dame        -  -  -  -  #  -  % 21  -  - 22  -
+    Arkansas          -  -  -  -  # 13  %  -  -  -  -  -
+    Mississippi       - 25  -  -  #  -  %  - 23  -  -  -
+    Syracuse          - 19  -  -  #  -  %  -  -  -  -  -
+    Clemson           -  -  -  -  # 20  %  -  -  -  -  -
+    Georgia Tech      -  -  - 22  #  -  %  -  -  -  -  -
+    Brigham Young     -  -  -  -  #  -  %  -  -  - 23  -
+    Oregon State      -  - 25  -  #  -  %  -  -  -  -  -
+    Southern Miss     -  -  -  -  #  -  % 25  -  -  -  -
+    unranked          -  -  -  -  #  -  %  -  -  -  -  -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team             AT SS SN LI JF PS FA AC C* BR GP WR
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$ACC
@    Florida State     1  1  1  1  1  1  1  1  1  1  1  1      {1}
@    Maryland          3  2  3  5  2  3  3  2  5  3  2  2      {2-3}
@    N.C. State        2  4  2  2  4  7  2  3  7  2  5  5      {4}
@    Georgia Tech      4  3  5  3  3  5  5 4.5 6  5  3  3      {5-6}
@    Clemson           5  5  4  6  7  2  4 4.5 4  6  4  4      {5-6}
@    Virginia          6  8  6  4  6  6  6  7  3  8  9  7      {2-3}
@    North Carolina    8  7  8  8  5  4  8  7  2  7  6  8      {8}
@    Wake Forest       7  6  7  7  8  8  7  7  8  4  7  6      {7}
@    Duke              9  9  9  9  9  9  9  9  9  9  8  9      {9}
$BIG EAST
@    Miami-Florida     1  1  1  1  1  1  1  1  1  1  1  1      {1}
@    Virginia Tech     2  3  2  2  2  3  2  3  4  2  3  3      {4-5}
@    Boston College    3  4  3  3  5  2  3  2  2  3  2  2      {4-5}
@    Syracuse          4  2  5  5  3  5  6  5  3  4  5  4      {6-7}
@    Pittsburgh        5  5  4  4  4  4  4  4  5  5  4  5      {3}
@    West Virginia     6  6  6  6  6  6  7  6  6  6  6  7      {2}
@    Temple            7  7  7  7  7  8  5  7  8  7  7  6      {6-7}
@    Rutgers           8  8  8  8  8  7  8  8  7  8  8  8      {8}
$BIG TEN
@    Michigan          1  3  2  1  2  2  1  2  5  1  2  2      {3}
@    Ohio State        2  4  1  3  1  1  8  2  2  2  3  3      {1-2}
@    Michigan State    4  1  5  2  6  3  2 4.5 2  3  4  1      {8-9}
@    Illinois          5  7  7  6  3  5  3 6.5 2  5  1  4      {5-6}
@    Penn State        7  5  3  4  7  4  4 4.5 5  4  8  7      {4}
@    Purdue            8  8  4  8  5  6  5  2  5  6  6  7      {5-6}
@    Wisconsin         3  2  6  5  4  8  6  8  8  8  5  7      {8-9}
@    Iowa              6  6  8  7  8  7  9 6.5 7  7  7  5      {1-2}
@    Minnesota         9 11  9  9  9  9  7  9  9  9  9  9      {7}
@    Northwestern     10 10 10 10 11 10 10 11 10 10 11 11      {10-11}
@    Indiana          11  9 11 11 10 11 11 10 11 11 10 10      {10-11}
$BIG XII-North
@    Colorado          1  1  1  2  1  3  1  1  1  2  2  2      {1}
@    Nebraska          2  2  2  1  2  2  2  2  3  1  1  1      {4}
@    Kansas State      3  3  3  3  3  1  3  3  2  4  3  3      {2}
@    Iowa State        4  4  4  4  5  4  4  4  4  3  4  4      {3}
@    Missouri          5  5  5  5  4  5  6  5  5  5  5  5      {5}
@    Kansas            6  6  6  6  6  6  5  6  6  6  6  6      {6}
$BIG XII-South
@    Oklahoma          2  2  1  1  1  2  1 2.5 1  1  1  1      {1-2}
@    Texas             1  1  2  2  2  1  2  1  2  2  2  2      {1-2}
@    Texas A&M         3  4  3  3  4  3  4 2.5 3  3  3  3      {5}
@    Texas Tech        4  3  4  4  3  4  3 4.5 4  4  4  4      {3-4}
@    Oklahoma St.      5  5  5  5  5  5  5 4.5 5  5  5  5      {3-4}
@    Baylor            6  6  6  6  6  6  6  6  6  6  6  6      {6}
$CUSA
@    Louisville        1  1  1  1  1  1  1 1.5 2  1  1  1      {3-4}
@    Southern Miss     2  2  2  2  2  2  3 1.5 1  2  2  2      {3-4}
@    Cincinnati        3  3  4  3  3  5  2 3.5 3  3  3  4      {1-2}
@    Texas Christian   6  4  3  4  6  4  4 6.5 4  6  4  5      {1-2}
@    East Carolina     5  6  6  5  4  3  7 3.5 7  4  6  3      {5-7}
@    Memphis           4  5  5  7  5  6  6  5  5  5  5  6      {9}
@    UAB               7  7  9  6  8 10  5  8  7  7  7  7      {5-7}
@    Tulane            8 10  7  9  7  7  8 6.5 7  9 10  8      {5-7}
@    Houston          10  8  8  8  9  9  9  9  9 10  9  9      {8}
@    Army              9  9 10 10 10  8 10 10 10  8  8 10      {10}
$MAC-East
@    Marshall          1  1  1  1  1  1  1  1  1  1  1  1      {1}
@    Miami-Ohio        3  2  3  2  3 2.5 2  2  2  2  3  2      {3}
@    Central Florida   2  3  2  3  2 2.5 3  3  3  3  2  3      {2}
@    Kent              4  5  4  4  4  5  4  4  5  4  4  4      {6}
@    Akron             5  4  5  5  5  4  5  6  4  5  5  5      {5}
@    Ohio U.           6  7  6  7  6  6  6  7  6  7  6  6      {4}
@    Buffalo           7  6  7  6  7  7  7  5  7  6  7  7      {7}
$MAC-West
@    Bowling Green     1  2  1  1  3  3  1 2.5 1  5  2  3      {3}
@    Toledo            3  1  2  2  4  2  4  4  4  2  1  2      {1-2}
@    N. Illinois       2  5  5  5  1  1  2  1  3  4  4  1      {1-2}
@    Ball  State       4  4  4  3  2  5  3 2.5 5  3  3  4      {4}
@    Western Michigan  5  3  3  4  5  6  5 6.5 2  1  5  5      {5}
@    Central Michigan  6  6  6  6  6  4  6  5  6  7  6  6      {6}
@    Eastern Michigan  7  7  7  7  7  7  7 6.5 7  6  7  7      {7}
$Mountain West
@    Utah              1  4  2  3  4  1  4 1.5 1  1  2  1      {5-6}
@    Colorado St.      3  2  1  2  1  2  1 1.5 2  3  6  2      {1}
@    Brigham Young     2  1  3  1  3  3  2 3.5 3  2  1  3      {7}
@    UNLV              5  5  4  4  2  4  5 3.5 4  4  3  4      {5-6}
@    New Mexico        4  3  5  5  6  5  3  5  5  5  4  6      {2}
@    Air Force         6  6  6  6  5  6  6  7  8  7  7  5      {3-4}
@    San Diego St.     7  7  8  7  8  8  7  8  7  6  5  8      {3-4}
@    Wyoming           8  8  7  8  7  7  8  6  6  8  8  7      {8}
$PAC 10
@    Washington        1  2  2  1  1  3  1 3.5 4  2  6  3      {4-7}
@    Washington St.    3  3  1  2  2  4  2  9  1  1  5  1      {1-2}
@    Southern Cal      2  4  3  4  3  1  3  2  3  3  3  4      {1-2}
@    Oregon            4  1  4  3  4  5  6  1  2  4  1  2      {8}
@    UCLA              5  5  6  6  7  2 4 5.5 8.5 6  2  5      {4-7}
@    Oregon State      6  7  5  5  6  6  8  9  5  5  4  6      {4-7}
@    Arizona           9  8  8  7  5 10  5 3.5 7  7  8  8      {9-10}
@    Stanford          7  6  7  8  9  8  7  7  6  9  9  7      {9-10}
@    Arizona State     8  9  9  9  8  7  9  9 8.5 8  7  9      {3}
@    California       10 10 10 10 10 9 10 5.5 10 10 10 10      {4-7}
$SEC-East
@    Tennessee         1  1  2  1  1  1  1 2.5 2  1  1  1      {3}
@    Florida           2  3  3  3  2  2  3  1  3  3  2  2      {2}
@    Georgia           3  2  1  2  3  4  2 2.5 4  2  3  3      {1}
@    South Carolina    4  4  3  4  4  3  4  4  1  4  4  4      {4-5}
@    Kentucky          5  6  5  5  5  5  5  5  5  5  5  5      {4-5}
@    Vanderbilt        6  5  6  6  6  6  6  6  6  6  6  6      {6}
$SEC-West
@    Louisiana St.     1  1  1  1  3  2  2  2  3  1  2  1      {2-4}
@    Alabama           3  4  3  2  5  3  4  2  4  2  1  2      {1}
@    Auburn            4  2  2  3  2  4  3  2  2  4  4  4      {2-4}
@    Mississippi       5  3  4  4  4  6  1 5.5 1  3  3  4      {5}
@    Arkansas          2  5  5  5  1  1  5  4  5  5  5  4      {2-4}
@    Mississippi St.   6  6  6  6  6  5  6 5.5 6  6  6  6      {6}
$SUN BELT
@    Middle Tennessee  1  1  1  1  1  1  1  2  1  1  1  1      {4-6}
@    North Texas       2  2  3  2  2  2  2  1  2  2  2  2      {1}
@    New Mexico St.    3  4  2  3  4  5  3  4  3  3  3  4      {2}
@    Idaho             4  7  6  5  3  4  4  5  6  4  6  3      {7}
@    Louisiana-Lafay.  6  3  4  4  6  3  7  6  4  7  5  6      {4-6}
@    Arkansas State    7  5  5  7  5  7  5  3  7  5  7  7      {3}
@    Louisiana-Monroe  5  6  7  6  7  6  6  7  5  6  4  5      {4-6}
$WAC
@    Boise State       3  1  1  3  1  1  1  1  2  3  2  3      {1}
@    Fresno State      2  2  3  1  2 3.5 6  3  1  1  1  1      {3}
@    Louisiana Tech    1  3  2  2  4  2  2  3 3.5 2  4  4      {6-8}
@    Hawaii            4  4  4  4  3 3.5 3  3 3.5 4  3  2      {2}
@    S. Methodist      5  5  5  6  5  5  4  5  5  5  6  5      {6-8}
@    Nevada            6  7  6  9  8  6  8  6  6  6  7  6      {4-5}
@    Rice              8  9 10  5  7  9 5 7.5 10  8  5  7      {6-8}
@    Texas-El Paso     7 10  7  7  6  8  7  9  7  7  9 10      {9-10}
@    Tulsa             9  8  9 10  9  7  9 7.5 9  9  8  8      {9-10}
@    San Jose St.     10  6  8  8 10 10 10 10  8 10 10  9      {4-5}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

Previous (2001) Perl code to parse Next (2003) Preseason Home Up