Previous (1998) Perl code to parse Next (2000) Preseason Home Up

1999 preseason raw data


LEGEND:

AT = Athlon's [June 11 Big Ten, June 20 National]
SN = The Sporting News [June 30]
PS = Preview Sports [July 3]
FA = Football Action [July 5]
LI = Lindy's [July 5 National]
ML = Marc Lawrence's [July 5]
ST = Phil Steele's [July 5]
SS = Street & Smith [July 12]
CP = College & Pro Football Newsweekly [July 22]
GP = Game Plan [July 27]
JF = Jim Feist [July 29]
SF = Sportsform [July 29]
SI = Sports Illustrated (8/16 issue) [August 14]
CS = CNN/SI [web site]
NT = The Sports Network [web site, linked from Dick Butkus and Playboy]
CF = The College Football Report [web site]
AC = ATS Consultants [found August 25, allegedly out in late July]
SW = Steve Wrathell's CPA Rankings
JA = Jeff Allen's [August 28]
DP = Dan Pastorini's top 25 [in Jeff Allen's magazine]

National Top 25
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team             AT SN PS FA LI ML ST SS JF GP CP SF SI CS NT CF AC SW JA DP
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+    Florida State     1  2  1  -  1  -  2  1  1  1  -  1  2  -  -  3  3  1  1  2
+    Tennessee         3  3  2  -  2  -  5  2  4  2  -  2  4  -  -  1  5  3  6  3
+    Penn State        2  1  3  -  4  -  3  7  6  3  -  4  1  -  -  2  1  2  5  5
+    Arizona           4  4  4  -  3  - 11  4  3  4  -  3  3  -  -  4  7  4  2  4
+    Nebraska         10  6  7  - 10  -  1  5  7  5  -  9  6  -  -  5  6  8  4  1
+    Michigan          7  7  6  -  6  - 14  6  2  7  -  7 15  -  -  9  8  5  8  7
+    Florida          17  5 10  -  7  -  4  9  #  6  -  5  7  -  -  8  2  7  3  6
+    Texas A&M         5  8  5  -  5  - 10 12  #  8  - 12  8  -  -  7  4  6  # 18
+    Ohio State       15 11 16  -  8  -  7  3  #  9  -  6  5  -  - 13 12  9  # 15
+    Wisconsin         8  9  8  - 13  -  9 13  # 11  -  8 11  -  -  6 25 12  # 11
+    Miami-Florida    14 13  9  - 11  - 13 20 10 19  - 11 13  -  - 15 11 13  # 17
+    Colorado         16 12 17  - 19  - 12 18  5 12  - 15 10  -  - 12 10 16  #  %
+    Georgia Tech      9 14 11  - 14  -  -  8  # 20  - 10  9  -  - 11 16 11  # 10
+    Virginia Tech     6  - 13  - 12  -  6 10  8 15  -  % 17  -  - 14 13 10  9  8
+    UCLA             22 10 25  - 17  - 17 22  9 14  - 14 14  -  - 19  - 18  #  %
+    Georgia          13 15 15  - 16  -  - 11  # 16  - 16 18  -  - 10  - 14  #  %
+    Southern Cal     11 19 18  - 21  -  8 24  # 24  - 18 19  -  -  -  9 21  # 16
+    Notre Dame       18 20 19  - 15  - 21 17  # 17  -  % 12  -  - 24 23 17  # 19
+    Alabama          12 16  -  - 18  - 15  -  # 18  - 13 16  -  - 16 18 19  #  %
+    Kansas State     23 23 14  -  9  - 16  -  # 10  -  % 23  -  - 17 20 15  #  %
+    Texas            21 17 20  - 22  -  - 21  # 13  - 17 20  -  - 21  - 20  7  9
+    Arkansas         24 24 12  - 23  -  - 19  # 23  -  % 22  -  - 20 15 22 10 12
+    Purdue            - 21  -  -  -  -  - 14  # 21  - 19 21  -  -  - 22 25  # 13
+    Marshall          - 25  -  - 20  - 19 25  #  -  - 20 24  -  - 23  - 24  #  %
+    Virginia         19  - 21  -  -  - 20 16  #  -  -  %  -  -  -  -  - 23  #  %
+    Brigham Young    20 22 22  -  -  -  -  -  #  -  -  %  -  -  -  -  -  -  # 14
+    Syracuse          -  -  -  - 25  - 18  -  # 22  -  %  -  -  -  -  -  -  #  %
+    Arizona State     - 18  -  -  -  -  -  -  #  -  -  % 25  -  - 22 19  -  #  %
+    Louisiana State   -  -  -  - 24  - 22  -  #  -  -  %  -  -  -  -  -  -  #  %
+    Mississippi St    -  -  -  -  -  -  - 15  #  -  -  %  -  -  -  -  -  -  #  %
+    Air Force         -  - 24  -  -  -  - 23  #  -  -  %  -  -  -  -  -  -  #  %
+    Louisville       25  -  -  -  -  - 23  -  #  -  -  %  -  -  - 25  -  -  #  %
+    Southern Miss     -  - 23  -  -  -  -  -  #  -  -  %  -  -  -  -  -  -  #  %
+    Michigan State    -  -  -  -  -  - 24  -  #  -  -  %  -  -  -  -  -  -  #  %
+    Auburn            -  -  -  -  -  - 25  -  #  -  -  %  -  -  -  -  -  -  #  %
+    West Virginia     -  -  -  -  -  -  -  -  # 25  -  %  -  -  -  -  -  -  #  %
+    Mississippi       -  -  -  -  -  -  -  -  #  -  -  %  -  -  - 18 14  -  #  %
+    N. Carolina St.   -  -  -  -  -  -  -  -  #  -  -  %  -  -  -  - 17  -  #  %
+    Utah              -  -  -  -  -  -  -  -  #  -  -  %  -  -  -  - 21  -  #  %
+    Minnesota         -  -  -  -  -  -  -  -  #  -  -  %  -  -  -  - 24  -  #  %
+    Washington        -  -  -  -  -  -  -  -  #  -  -  %  -  -  -  -  -  -  # 20
+    unranked          -  -  -  -  -  -  -  -  #  -  -  %  -  -  -  -  -  -  #  %
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team             AT SN PS FA LI ML ST SS JF GP CP SF SI CS NT CF AC SW JA DP
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$ACC
@    Florida State     1  1  1  1  1  -  1  1  1  1  1  1  1  1  1  1  1  1  1  - {1}
@    Georgia Tech      2  2  2  2  2  -  3  2  2  2  2  2  2  2  2  2  2  2  2  - {2-4}
@    Virginia          3  4  3  3  4  -  2  3  3  4  3  3  3  3  3  3  5  3  5  - {2-4}
@    North Carolina    4  3  5  5  6  -  4  5  5  3  5  5  4  5  4  4  6  5  3  - {8-9}
@    N.C. State        5  5  4  4  3  -  7  4  4  5  4  4  5  4  8  5  3  4  4  - {5-7}
@    Clemson           7  6  6  8  7  -  9  6  6  6  8  8  6  6  5  6  9  6  7  - {2-4}
@    Maryland          6  9  9  6  8  -  8  8  7  7  6  6  8  8  6  8  4  7  9  - {8-9}
@    Duke              9  7  8  7  5  -  6  7  9  8  7  7  7  7  9  7  7  8  6  - {5-7}
@    Wake Forest       8  8  7  9  9  -  5  9  8  9  9  9  9  9  7  9  8  9  8  - {5-7}
$BIG EAST
@    Miami-Florida     2  1  1  1  1  -  2  2  2  2  2  1  1  1  1  1  1  2  4  - {2}
@    Virginia Tech     1  2  2  2  2  -  1  1  1  1  1  2  2  2  2  2  2  1  1  - {1}
@    Syracuse          3  4  4  3  3  -  3  3  3  3  3  4  3  3  4  4  3  3  3  - {4-5}
@    West Virginia     4  3  3  4  4  -  4  4  4  4  4  3  4  4  3  3  4  4  3  - {4-5}
@    Boston College    5  5  5  5  5  -  5  5  6  5  7  5  5  5  6  5  6  5  5  - {3}
@    Rutgers           6  6  6  6  6  -  7  7  5  7  5  6  6  6  5  6  5  6  6  - {8}
@    Pittsburgh        8  8  7  7  8  -  6  6  7  6  6  7  8  8  8  8  7  7  8  - {6-7}
@    Temple            7  7  8  8  7  -  8  8  8  8  8  8  7  7  7  7  8  8  7  - {6-7}
$BIG TEN
@    Penn State        1  1  1  2  1  -  1  1  2  1  3  5  1  1  1  1  1  1  1  - {4-5}
@    Michigan          2  2  2  5  2  -  4  3  1  2  4  2  4  2  3  2  2  2  2  - {2-3}
@    Ohio State        4  4  4  1  3  -  2  4  3  3  2  1  2  5  4  4  3  3  3  - {8-9}
@    Wisconsin         3  3  3  4  4  -  3  2  5  4  1  3  3  3  2  3  6  4  4  - {1}
@    Purdue            5  5  5  3  5  -  5  6  4  5  4  4  5  6  5  5  4  5  5  - {6-7}
@    Michigan State    6  6  6  7  6  -  6  5  6  6  7  6  6  7  6  6  8  6  6  - {2-3}
@    Minnesota         7  7  7  8  7  -  7  7  8  7  6  8  7  4  7  8  5  7  9  - {4-5}
@    Indiana           8  8  8  6  8  -  8  8  7  8  5  7  8  8  8  7  7  8  7  - {8-9}
@    Iowa             10  9  9  9  9  -  9 10 10  9  8  9  9  9 10  9 10  9  8  - {11}
@    Illinois          9 10 11 10 10  - 10  9  9 10  9 11 10 10  9 11  9 10 11  - {6-7}
@    Northwestern     11 11 10 11 11  - 11 11 11 11 10 10 11 11 11 10 11 11 10  - {10}
$BIG XII-North
@    Nebraska          1  1  1  1  2  -  1  2  2  1  1  1  1  1  1  1  1  1  1  - {1-2}
@    Colorado          2  2  3  2  3  -  2  1  1  3  3  2  2  2  2  2  2  3  4  - {3}
@    Kansas State      3  3  2  3  1  -  3  3  3  2  2  3  3  3  3  3  3  2  2  - {1-2}
@    Missouri          5  4  4  4  4  -  4  4  4  4  4  4  4  4  4  4  4  4  5  - {5-6}
@    Kansas            4  5  5  5  5  -  5  5  6  5  6  5  5  6  5  5  5  5  6  - {4}
@    Iowa State        6  6  6  6  6  -  6  6  5  6  5  6  6  5  6  6  6  6  3  - {5-6}
$BIG XII-South
@    Texas A&M         1  1  1  2  1  -  1  1  1  1  1  2  1  1  1  1  1  1  2  - {2-4}
@    Texas             2  2  2  1  2  -  2  2  2  2  2  1  2  2  2  2  2  2  1  - {1}
@    Texas Tech        3  5  4  3  3  -  5  4  3  5  3  3  3  3  3  3  4  3  3  - {2-4}
@    Oklahoma St.      4  3  3  4  5  -  4  3  4  4  6  4  4  4  4  4  5  4  4  - {5}
@    Oklahoma          5  4  5  5  4  -  3  5  5  3  4  5  5  5  5  5  3  5  5  - {2-4}
@    Baylor            6  6  6  6  6  -  6  6  6  6  5  6  6  6  6  6  6  6  6  - {6}
$BIG WEST
@    Nevada            2  1  1  2  1  -  1  2  -  1  -  2  1  1  1  1  1  1  2  - {6}
@    Idaho             1  2  2  1  2  -  2  1  -  2  -  1  2  2  2  2  2  2  1  - {2}
@    Boise State       3  3  3  3  3  -  5  3  -  3  -  3  3  3  3  3  5  3  5  - {1}
@    Utah State        4  4  4  5  5  -  4  4  -  5  -  5  4  5  4  4  3  4  4  - {4}
@    New Mexico St.    6  5  5  6  4  -  3  6  -  4  -  6  5  4  6  5  4  5  6  - {3}
@    Arkansas State    7  7  7  4  6  -  6  7  -  7  -  4  7  7  5  6  6  6  7  - {5}
@    North Texas       5  6  6  7  7  -  7  5  -  6  -  7  6  6  7  7  7  7  3  - {7}
$CUSA
@    Louisville        1  2  2  2  1  -  2  3  1  1  2  1  1  1  2  1  3  2  1  - {2-5}
@    Southern Miss     2  1  1  1  2  -  1  1  2  3  1  3  2  2  1  2  2  1  3  - {1}
@    East Carolina     4  4  5  4  4  -  4  2  5  6  3  4  4  3  3  5  6  4  4  - {2-5}
@    Tulane            5  6  3  3  3  -  5  4  3  4  4  2  5  5  4  4  4  3  6  - {7-8}
@    Houston           3  3  6  7  5  -  3  7  4  2  7  5  3  4  6  3  1  5  2  - {6}
@    Memphis           6  8  7  5  9  -  7  5  8  7  5  7  7  6  5  8  5  8  5  - {2-5}
@    Army              7  5  4  8  8  -  8  6  7  5  8  8  6  7  7  6  9  7  8  - {7-8}
@    Cincinnati        8  7  8  6  6  -  6  8  6  8  6  9  8  8  8  7  8  6  7  - {9}
@    UAB               9  9  9  9  7  -  9  9  9  9  9  6  9  9  9  9  7  9  9  - {2-5}
$MAC-East
@    Marshall          1  1  1  1  1  -  1  1  1  1  -  1  1  1  1  1  2  1  1  - {1}
@    Miami-Ohio        2  2  2  2  2  -  2  2  2  2  -  2  2  2  2  2  1  2  3  - {2}
@    Bowling Green     3  4  3  3  3  -  3  3  3  3  -  3  3  3  4  3  3  3  2  - {5}
@    Akron             5  3  4  4  5  -  4  5  4  4  -  4  4  5  3  5  4  5  4  - {3-4}
@    Ohio U.           4  5  5  5  4  -  5  4  5  5  -  5  5  4  5  4  5  4  5  - {3-4}
@    Kent              6  6  6  6  6  -  6  6  6  7  -  6  6  6  6  6  6  6  6  - {6}
@    Buffalo           7  7  7  7  7  -  7  7  7  6  -  7  7  7  7  7  7  7  7  - {7}
$MAC-West
@    Western Michigan  1  1  2  2  1  -  1  1  2  2  -  2  1  1  2  1  1  2  1  - {1}
@    Toledo            2  2  1  1  2  -  2  2  1  1  -  1  2  2  1  2  2  1  2  - {2-3}
@    Central Michigan  3  3  3  3  3  -  4  3  3  3  -  3  3  3  3  3  3  3  3  - {5}
@    Eastern Michigan  4  6  4  4  4  -  5  5  4  5  -  4  6  4  4  5  5  4  4  - {4}
@    N. Illinois       5  5  6  5  5  -  3  6  6  4  -  5  5  6  5  6  4  5  5  - {2-3}
@    Ball  State       6  4  5  6  6  -  6  4  5  6  -  6  4  5  6  4  6  6  6  - {6}
$Mountain West
@    Brigham Young     1  1  1  1  1  -  1  1  3  1  1  1  1  1  1  1  3  1  1  - {1-3}
@    Air Force         4  2  2  3  2  -  4  2  1  2  2  2  2  3  2  3  4  2  3  - {7}
@    San Diego St.     2  3  6  6  3  -  3  3  5  4  5  6  3  2  3  2  2  3  4  - {5-6}
@    Utah              3  4 3.5 5  6  -  5  5  2  5  6  5  4  4  6  4  1  6  6  - {1-3}
@    Wyoming           5  5 3.5 4  4  -  6  6  4  3  3  4  5  6  5  5  5  4  2  - {4}
@    Colorado St.      6  6  5  2  5  -  2  4  6  6  4  3  6  5  4  6  6  5  5  - {1-3}
@    New Mexico        7  8  7  7  8  -  7  7  7  7  7  7  8  8  7  7  7  7  7  - {5-6}
@    UNLV              8  7  8  8  7  -  8  8  8  8  8  8  7  7  8  8  8  8  8  - {8}
$PAC 10
@    Arizona           1  1  1  1  1  -  2  1  1  1  1  1  1  1  1  1  1  1  1  - {6-8}
@    Southern Cal      2  4  2  3  3  -  1  2  3  3  3  2  3  4  3  4  2  3  2  - {6-8}
@    UCLA              3  2 3.5 4  2  -  3  3  2  2  4  4  2  2  2  2  5  2  4  - {9}
@    Arizona State     4  3  5  6  4  -  4  4  5  4  6  5  4  3  4  3  3  4  6  - {4}
@    Oregon            5  5  7  2  6  -  8  6  9  8  2  3  5  5  5  8  8  6  7  - {2-3}
@    Washington        7  6 3.5 7  7  -  5  5  4  5  7  6  6  8  6  5  7  5  3  - {2-3}
@    California        6  7  6 10  5  -  6  7  6  7 10 10  7  6 10  7  6  7  8  - {6-8}
@    Stanford          8 10  8  9  8  -  9  8  7  6  9  8  8  7  9  9  4  8  5  - {1}
@    Oregon State      9  9 10  5 10  - 10  9  8 10  5  7 10  9  8 10 10 10  9  - {5}
@    Washington St.   10  8  9  8  9  -  7 10 10  9  8  9  9 10  7  6  9  9 10  - {10}
$SEC-East
@    Tennessee         1  1  1  1  1  -  2  1  1  1  1  1  1  1  1  1  2  1  2  - {2}
@    Florida           3  2  2  2  2  -  1  2  2  2  3  2  2  2  2  2  1  2  1  - {1}
@    Georgia           2  3  3  3  3  -  3  3  3  3  2  3  3  3  3  3  3  3  3  - {3}
@    Kentucky          6  4  4  4  5  -  5  4  4  4  4  4  5  4  4  4  5  5  4  - {4}
@    South Carolina    4  5  5  6  4  -  4  5  5  5  6  5  4  5  5  5  4  4  5  - {6}
@    Vanderbilt        5  6  6  5  6  -  6  6  6  6  5  6  6  6  6  6  6  6  6  - {5}
$SEC-West
@    Alabama           1  1  2  2  1  -  1  3  2  1  3  3  1  1  3  1  3  1  4  - {1}
@    Arkansas          2  2  1  1  2  -  4  1  1  2  1  1  2  4  1  3  2  2  1  - {3-4}
@    Mississippi       4  4  4  3  5  -  6  4  3  4  2  2  4  5  4  2  1  5  2  - {3-4}
@    Louisiana St.     3  3  3  6  3  -  3  5  5  3  5  6  3  2  5  4  5  3  6  - {6}
@    Mississippi St.   6  5  5  5  4  -  2  2  4  5  4  4  5  3  2  5  4  4  3  - {2}
@    Auburn            5  6  6  4  6  -  5  6  6  6  6  5  6  6  6  6  6  6  5  - {5}
$WAC
@    Texas Christian   1  2  3  1  2  -  1  2  1  1  1  1  2  2  2  2  1  1  2  - {1-3}
@    Fresno State      4  1  4  3  1  -  3  1  4  3  4  3  1  1  1  1  3  2  1  - {1-3}
@    S. Methodist      3  3  1  2  3  -  5  3  2  5  3  2  3  4  3  3  2  4  5  - {5}
@    Rice              2  4  2  4  4  -  4  4  3  2  2  4  4  3  4  4  4  3  3  - {4}
@    Texas-El Paso     6  5  7  6  5  -  7  6  5  6  5  6  5  5  6  6  6  5  6  - {6}
@    San Jose St.      7  6  6  5  6  -  8  5  6  7  6  5  7  6  5  5  8  6  7  - {7}
@    Tulsa             5  7  5  7  7  -  2  7  7  4  7  7  6  7  7  7  5  7  4  - {8}
@    Hawaii            8  8  8  8  8  -  6  8  8  8  8  8  8  8  8  8  7  8  8  - {1-3}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

Previous (1998) Perl code to parse Next (2000) Preseason Home Up