Previous (1997) Perl code to parse Next (1999) Preseason Home Up

1998 preseason raw data


LEGEND:

AT = Athlon  [June 6 Big Ten, June 16 National]
LI = Lindy [June 16 Big Ten, June 20 National (mail-order)]
FA = Football Action [June 15]
SN = The Sporting News [June 20]
ST = Phil Steele [June 24 (mail-order)]
BG = Bob Griese [July 9]
SS = Street & Smith [July 16]
JF = Jim Feist [July 16]
GP = Game Plan [July 24]
PS = Preview Sports [July 30]
CP = College & Pro Football Newsweekly [July 16]
PA = Dunnavant's Paydirt Illustrated [July 24]
JA = Jeff Allen [July 26]
DP = Dan Pastorini's Top 20 (in Jeff Allen's preview)
SF = Sportsform [July 30]
DB = Dick Butkus [August 3]
JC = Jeff Cline's [August 8]
FN = Football News
LV = Las Vegas Sporting News [August 20]
SI = Sports Illustrated
PB = Playboy
AC = ATS Consultants

National Top 25
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team             AT LI DP SN ST BG SS GP PS JF CP PA JA SF DB JC FN LV SI PB AC
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+    Ohio State        1  1  6  3  1  1  1  2  1  1  -  1  5  1  1  1  1  1  1  2  4
+    Florida State     4  4  1  1  2  2  2  1  2  2  -  2  2  2  2  2  3  6  2  3  3
+    Florida           3  2  2  4  5  4  3  7  5 10  -  3  3  4  3  5  4  8  4  7  2
+    Nebraska          9  5  5  2  3  3  6  3  6  6  -  9  4  5  5  6  6 11  5  6  5
+    Kansas State      2  6  4  7  6  5  9  4  4  3  -  4  #  6  8  3  2  7  3  1 10
+    Michigan          6  3  3  6  4  6 10  5  3  7  -  5  1  3  7  7  5 10  8  4  1
+    Louisiana St.     7  8 11  8 10  8  5  9  7  5  -  8  #  7  6  8  7  2 10  8  9
+    Arizona State     8  7  8  5 21  7  7 13  8  #  -  6  #  8 10  9  8  5  7  5 13
+    Tennessee        11 12  7 11  7 10 12  6 16  9  -  7  8  9 14 10 15 16  9  9  6
+    UCLA             10  9 10 10  - 11  4  8 10  4  - 15  6 10  4  4 10 12  6 16 20
+    West Virginia     5 11  %  9 14 12 19 19  9  8  - 11  # 11  9 14  9 14 18 10  8
+    North Carolina   19 10  9 13 16 19 13 10 22  #  - 10  9 19 15 12 12  - 15 11  7
+    Penn State        - 16  % 14  9  9 14 14 19  #  - 19  7  % 18 17 21 20 14 12 15
+    Virginia         12 14 19 15 24 23 11 21 11  #  -  -  # 14 12  - 14 15  -  % 18
+    Colorado State   13 17 12 19 23 13  8 25 18  #  - 12  # 15 11 16 11 18 17 13  -
+    Syracuse         22 13 14 18 17 16 24 11 17  #  - 13  # 13 19 11 17  - 11 18  -
+    Texas A&M        14 15 18 12 12 25 18  - 15  #  - 16  # 16 13 24 16  - 21  %  -
+    Washington       18  - 17 25 19 18 25 12 13  #  - 14 10  % 17 15 23  - 12  % 22
+    Notre Dame       21 20  % 16 18 24 20 18  -  #  -  -  # 17 25 20 24  - 25 20 14
+    Wisconsin        15 19  % 17 22 14  -  - 23  #  - 23  # 12  - 13 13  4  -  % 12
+    Michigan State   20 25  %  - 20 22  - 15 14  #  - 17  #  % 24 22 22 13 13  % 17
+    Georgia          17  - 20 22  - 17  -  - 12  #  -  -  #  % 16 23  -  - 20  %  -
+    Southern Cal      - 21  % 20 11  -  - 17  -  #  -  -  #  %  -  - 18  -  -  % 11
+    Southern Miss    24 18 15 21  -  - 21  - 24  #  - 22  # 18 21 25 19 19  - 14 24
+    Arizona          16 22  %  - 25  - 17  -  -  #  -  -  #  %  -  - 20  -  - 17 16
+    Auburn            -  - 16  -  -  - 16 16 20  #  - 18  #  %  - 18  -  9 23  %  -
+    Colorado          - 24  % 23  8  -  -  -  -  #  -  -  #  %  -  -  -  -  - 15  -
+    Georgia Tech      - 23  %  -  - 15 23  -  -  #  - 20  #  %  - 19  - 22  - 19  -
+    Utah              -  -  % 24 15  -  - 24  -  #  -  -  #  %  -  -  -  -  -  %  -
+    Missouri          -  -  %  -  -  - 22 22 21  #  -  -  #  % 23  -  -  - 16  %  -
+    Texas             -  -  %  -  - 20 15  -  -  #  -  -  #  %  - 21 25  3  -  % 19
+    Iowa              -  -  %  - 13  -  -  -  -  #  - 24  #  %  -  -  -  -  -  %  -
+    Oklahoma State   25  -  %  -  -  -  - 20  -  #  -  -  #  % 20  -  -  -  -  % 25
+    Air Force         -  -  %  -  -  -  -  -  -  #  - 21  #  %  -  -  -  -  -  %  -
+    Purdue            -  -  %  -  - 21  -  -  -  #  -  -  #  %  -  -  -  -  -  %  -
+    Mississippi      23  - 13  -  -  -  -  -  -  #  -  -  #  %  -  -  -  -  -  %  -
+    Tulane            -  -  %  -  -  -  - 23  -  #  -  -  # 20  -  -  - 17  -  %  -
+    Arkansas          -  -  %  -  -  -  -  -  -  #  -  -  #  %  -  -  - 21  -  %  -
+    Miami-Florida     -  -  %  -  -  -  -  -  -  #  -  -  #  % 22  -  -  - 19  % 21
+    Oregon            -  -  %  -  -  -  -  -  -  #  -  -  #  %  -  -  - 23  -  %  -
+    Wake Forest       -  -  %  -  -  -  -  -  -  #  -  -  #  %  -  -  - 24 22  % 23
+    Central Florida   -  -  %  -  -  -  -  -  -  #  -  -  #  %  -  -  - 25  -  %  -
+    Louisiana Tech    -  -  %  -  -  -  -  -  -  #  - 25  #  %  -  -  -  -  -  %  -
+    New Mexico        -  -  %  -  -  -  -  - 25  #  -  -  #  %  -  -  -  -  -  %  -
+    Kentucky          -  -  %  -  -  -  -  -  -  #  -  -  #  %  -  -  -  - 24  %  -
+    unranked          -  -  %  -  -  -  -  -  -  #  -  -  #  %  -  -  -  -  -  %  -
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-nk Team             AT LI FA SN ST BG SS GP PS JF CP PA JA SF DB JC FN LV SI PB AC
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$ACC
@    Florida State     1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  {1-2}
@    Virginia          2  3  3  3  2  4  2  3  2  3  3  4  3  3  3  4  3  3  4  4  3  {3}
@    North Carolina    3  2  4  2  3  3  3  2  3  4  2  2  2  2  2  2  2  2  2  2  2  {4-5}
@    Georgia Tech      5  4  2  4  6  2  4  4  4  2  4  3  4  4  4  3  4  4  5  3  6  {1-2}
@    Clemson           4  7  7  6  4  6  5  5  6  6  6  5  7  5  5  5  6  5  7  6  5  {8-9}
@    N.C. State        7  6  6  7  7  7  7  6  5  5  7  6  5  7  6  7  7  8  6  7  7  {4-5}
@    Wake Forest       8  5  8  5  5  8  6  7  7  7  5  7  6  6  8  8  5  6  3  5  4  {6-7}
@    Maryland          6  9  5  9  9  5  9  9  9  8  8  9  9  8  7  6  8  7  8  8  9  {8-9}
@    Duke              9  8  9  8  8  9  8  8  8  9  9  8  8  9  9  9  9  9  9  9  8  {6-7}
$BIG EAST
@    West Virginia     1  1  2  1  1  1  1  2  1  1  2  1  2  2  1  2  1  1  2  1  1  {2-4}
@    Syracuse          2  2  1  2  2  2  2  1  2  2  1  2  1  1  2  1  2  2  1  2  3  {1}
@    Miami-Florida     3  3  3  4  3  4  3  4  3  3  3  4  4  3  3  3  3  6  3  4  2  {2-4}
@    Virginia Tech     4  5  4  3  4  3  4  3  4  4  4  3  3  4  4  4  5  3  4  3  5  {2-4}
@    Boston College    5  4  6  5  5  5  5  5  5  5  6  5  5  5  5  5  4  7  5  6  4  {5}
@    Pittsburgh        6  7  5  6  6  6  6  6  8  6  5  6  6  7  6  6  6  5  6  5  6  {8}
@    Temple            7  6  7  7  7  8  7  7  6  7  7  7  7  6  7  7  7  4  7  7  7  {6-7}
@    Rutgers           8  8  8  8  8  7  8  8  7  8  8  8  8  8  8  8  8  8  8  8  8  {6-7}
$BIG TEN
@    Ohio State        1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  2  {1-3}
@    Michigan          2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  1  {1-3}
@    Penn State        5  3  6  3  3  3  3  3  4  5  6  4  3  6  3  4  4  5  4  3  4  {5}
@    Wisconsin         3  4  3  4  5  4  4  5  5  3  3  5  4  3  5  3  3  3  5  4  3  {1-3}
@    Michigan State    4  5  5  5  6  6  5  4  3  4  5  3  6  5  4  5  5  4  3  5  5  {6}
@    Iowa              6  8  4  8  4  8  8  6  6  6  4  6  5  4  6  7  6  6  7  6  6  {7-10}
@    Purdue            7  6  7  6  9  5  6  7  8  7  7  7  8  7  8  6  8  8  6  7  7  {4}
@    Northwestern      8  7  9  7  7  7  7  9  7  8  9  8  7 10  7  8  9  7  8  8  8  {11}
@    Minnesota        11 10  8  9 10 10  9  8 10 10  8  9  9  8  9  9  7  9  9  9  9  {7-10}
@    Indiana           9  9 10 10 11  9 10 10  9  9 10 10 10  9 11 10 10 10 10 10 11  {7-10}
@    Illinois         10 11 11 11  8 11 11 11 11 11 11 11 11 11 10 11 11 11 11 11 10  {7-10}
$BIG XII-North
@    Nebraska          2  1  2  1  1  1  1  1  2  2  2  2  1  2  2  2  2  2  2  2  1  {2-3}
@    Kansas State      1  2  1  2  2  2  2  2  1  1  1  1  2  1  1  1  1  1  1  1  2  {1}
@    Missouri          3  4  3  4  4  3  3  3  3  3  3  4  4  4  4  3  4  3  3  4  3  {2-3}
@    Colorado          4  3  4  3  3  4  4  4  4  4  4  3  3  3  3  4  3  5  4  3  4  {4}
@    Kansas            5  5  6  5  6  5  5  6  5  5  6  5  5  5  5  6  5  4  5  5  5  {5-6}
@    Iowa State        6  6  5  6  5  6  6  5  6  6  5  6  6  6  6  5  6  6  6  6  6  {5-6}
$BIG XII-South
@    Texas A&M         1  1  2  1  1  2  2  3  1  1  2  1  3  4  1  2  1  1  1  4  3  {1}
@    Texas             3  3  1  2  2  1  1  2  3  3  1  3  1  1  3  1  3  3  2  3  1  {2}
@    Oklahoma St.      2  2  3  3  3  3  3  1  2  2  3  2  2  2  2  3  2  2  3  1  2  {4-5}
@    Texas Tech        5  4  4  4  4  4  5  5  4  4  4  4  4  3  5  5  4  4  4  5  4  {3}
@    Oklahoma          4  5  5  5  5  5  4  4  6  5  5  5  5  5  4  4  5  5  5  2  5  {4-5}
@    Baylor            6  6  6  6  6  6  6  6  5  6  6  6  6  6  6  6  6  6  6  6  6  {6}
$BIG WEST
@    Nevada            2  1  1  2  3  2  1  1  4  -  -  1  -  -  1  -  3  -  1  3  4  {2-3}
@    Utah State        1  2  2  1  2  3  2  3  2  -  -  2  -  -  2  -  2  -  2  1  2  {4-5}
@    Boise State       3  3  4  3  1  1  3  2  1  -  -  4  -  -  3  -  1  -  3  4  1  {4-5}
@    Idaho             4  4  3  6  5  4  4  4  5  -  -  5  -  -  5  -  5  -  5  2  5  {1}
@    North Texas       5  5  5  4  4  5  5  5  6  -  -  3  -  -  4  -  4  -  4  5  3  {2-3}
@    New Mexico St.    6  6  6  5  6  6  6  6  3  -  -  6  -  -  6  -  6  -  6  6  6  {6}
$CUSA
@    Southern Miss     1  1  1  1  2  2  1  2  1  2  1  1  1  1  1  1  1  2  1  1  1  {2}
@    Tulane            3  2  2  2  1  1  2  1  2  1  2  3  2  2  2  3  2  1  2  3  2  {1}
@    Cincinnati        4  4  3  5  3  3  3  3  4  3  4  2  4  3  4  2  4  3  3  2  5  {7-8}
@    East Carolina     2  3  5  3  4  4  6  5  3  6  5  4  3  5  3  4  3  4  4  4  3  {4}
@    Memphis           5  5  6  4  7  7  4  4  5  4  6  5  6  6  7  6  5  5  5  7  4  {7-8}
@    Louisville        6  7  4  7  5  6  5  6  6  5  3  8  5  4  6  5  6  7  6  5  6  {3}
@    Houston           7  6  8  6  6  5  7  8  8  7  8  6  8  8  5  8  7  6  7  8  7  {5-6}
@    Army              8  8  7  8  8  8  8  7  7  8  7  7  7  7  8  7  8  8  8  6  8  {5-6}
$MAC-East
@    Marshall          2  1  1  1  2  1  1  1  1  -  -  1  -  -  1  -  1  -  1  1  1  {1-2}
@    Miami-Ohio        1  2  3  2  1  2  2  3  2  -  -  2  -  -  3  -  2  -  2  2  2  {1-2}
@    Ohio U.           3  3  2  3  3  3  3  2  3  -  -  3  -  -  2  -  3  -  3  3  3  {3-4}
@    Kent              5  5  5  4  6  4  6  4  5  -  -  4  -  -  4  -  4  -  4  4  5  {6}
@    Akron             6  4  4  5  4  5  5  6  6  -  -  6  -  -  5  -  5  -  5  6  4  {5}
@    Bowling Green     4  6  6  6  5  6  4  5  4  -  -  5  -  -  6  -  6  -  6  5  6  {3-4}
$MAC-West
@    Toledo            1  1  1  1  1  1  1  1  1  -  -  1  -  -  1  -  1  -  1  1  2  {1}
@    Western Michigan  3  2  2  2  2  2  2  2  2  -  -  2  -  -  2  -  2  -  2  3  1  {2-3}
@    Ball  State       2  3  3  3  3  3  3  4  3  -  -  3  -  -  4  -  3  -  3  4  3  {6}
@    Central Michigan  5  4  5  6  4  4  5  3  5  -  -  5  -  -  6  -  4  -  4  5  4  {2-3}
@    Eastern Michigan  6  5  4  5  5  5  4  5  4  -  -  4  -  -  5  -  5  -  6  2  5  {4}
@    N. Illinois       4  6  6  4  6  6  6  6  6  -  -  6  -  -  3  -  6  -  5  6  6  {5}
$PAC 10
@    UCLA              2  2  1  2  5  2  1  1  2  1  1  3  3  1  1  1  2  1  1  2  4  {1}
@    Arizona State     1  1  3  1  4  1  2  3  1  2  3  1  2  3  2  2  1  2  2  1  2  {5-6}
@    Washington        4  5  2  4  3  3  4  2  3  3  2  2  1  2  3  3  5  3  3  4  5  {5-6}
@    Arizona           3  4  4  5  2  5  3  5  5  5  4  6  4  4  5  4  4  4  4  3  3  {2}
@    Southern Cal      5  3  8  3  1  6  5  4  4  4  8  4  7  8  4  6  3  6  7  5  1  {3-4}
@    Oregon            6  6  6  6  7  7  6  6  7  6  6  7  5  6  8  7  6  7  5  7  6  {3-4}
@    Washington St.    8  7  5  9 10  8  7  9  6  7  5  5  6  5  6  5  7  5  8  8  8  {10}
@    Stanford          7  8  9  7  9  4  8  8  8  9  9  8  8  9  7  9  9  9  6  6 10  {8-9}
@    California        9  9  7  8  6  9  9  7  9  8  7  9  9  7  9  8  8  8  9 10  7  {7}
@    Oregon State     10 10 10 10  8 10 10 10 10 10 10 10 10 10 10 10 10 10 10  9  9  {8-9}
$SEC-East
@    Florida           1  1  1  1  1  1  1  2  1  2  1  1  2  1  1  1  1  1  1  1  1  {2}
@    Tennessee         2  2  2  2  2  2  2  1  3  1  2  2  1  2  2  2  2  2  2  2  2  {1}
@    Kentucky          4  4  4  4  3  4  3  3  4  3  3  4  5  3  4  4  4  3  4  5  4  {4}
@    Georgia           3  3  5  3  4  3  4  4  2  5  5  3  4  5  3  3  3  4  3  3  3  {3}
@    South Carolina    5  5  3  5  5  5  5  5  5  4  4  5  3  4  5  5  5  5  5  4  6  {6}
@    Vanderbilt        6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  5  {5}
$SEC-West
@    Louisiana St.     1  1  1  1  1  1  1  1  1  1  1  1  3  1  1  1  1  1  1  1  1  {5}
@    Auburn            5  5  3  3  4  2  2  2  2  2  3  2  2  3  2  2  3  2  2  3  4  {6}
@    Alabama           4  2  2  5  3  5  4  3  4  3  2  5  1  2  4  4  5  4  4  6  5  {3}
@    Mississippi       2  4  4  4  6  3  3  5  3  4  4  3  4  4  5  3  2  6  5  2  6  {4}
@    Arkansas          3  3  6  6  5  4  6  4  5  6  6  4  6  6  6  6  6  5  6  5  3  {1-2}
@    Mississippi St.   6  6  5  2  2  6  5  6  6  5  5  6  5  5  3  5  4  3  3  4  2  {1-2}
$WAC-Mountain
@    Colorado St.      1  1  1  1  1  1  1  1  1  1  1  1  2  1  1  1  1  1  1  1  1  {3-4}
@    Rice              3  5  3  2  2  2  3  4  4  3  3  1  4  3  3  4  4  2  3  4  5  {3-4}
@    Wyoming           2  2  4  3  3  5  4  2  2  4  4  3  1  4  2  2  2  4  4  3  1  {2}
@    Air Force         4  4  2  5  4  4  2  3  3  2  2  2  3  2  4  3  5  3  5  2  3  {1}
@    S. Methodist      5  3  5  4  5  3  5  5  6  5  6  4  6  5  5  5  3  5  2  5  6  {5-6}
@    UNLV              6  6  6  6  6  6  6  4  5  6  5  7  5  6  7  7  6  7  7  8  6  {8}
@    Texas Christian   7  7  7  7  7  7  8  7  8  8  7  7  5  7  6  6  8  6  6  7  4  {5-6}
@    Tulsa             8  8  8  8  8  8  7  6  7  7  8  8  8  8  8  8  7  8  8  6  8  {7}
$WAC-Pacific
@    Utah              1  2  3  1  1  2  1  1  2  2  4  5  2  3  1  2  1  3  2  2  2  {3-4}
@    Brigham Young     2  1  2  2  2  1  2  3  3  3  2  3  3  2  2  3  2  1  1  1  3  {1-2}
@    New Mexico        5  3  1  4  3  4  4  2  1  1  1  2  1  1  3  1  4  2  3  3  2  {7}
@    Fresno State      4  4  4  5  7  5  3  5  4  4  3  5  4  4  5  5  5  5  5  5  4  {3-4}
@    San Diego St.     3  5  5  3  4  3  5  6  7  6  5  4  7  5  4  4  3  4  4  6  5  {1-2}
@    Texas-El Paso     6  7  6  6  5  6  7  8  8  5  6  6  7  6  7  6  6  6  6  4  7  {5-6}
@    San Jose St.      7  6  7  8  6  8  6  8  5  8  7  6  6  7  8  8  8  8  8  7  8  {5-6}
@    Hawaii            8  8  8  7  8  7  8  7  6  7  8  8  8  8  6  7  7  7  7  8  7  {8}
$--- ---------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

Previous (1997) Perl code to parse Next (1999) Preseason Home Up