Previous (1996) Perl code to parse Next (1998) Preseason Home Up

1997 preseason raw data


LEGEND:

AT = Athlon  
LI = Lindy  
PS = Preview Sports  
FA = Football Action
SN = Sporting News  
GP = Game Plan  
IS = Inside Sports
CP = College & Pro Football Newsweekly
SS = Street & Smith
JA = Jeff Allen's College 97 Preview and Betting Guide
WY = Mike Wynn's top 20 (printed in Jeff Allen's magazine)
BG = Bob Griese's
JF = Jim Feist's  (top ten plus six others, treated as top 15)
MS = MSM Fantasy Preview
FF = Football Forecasts
SF = Sportsform
DB = Dick Butkus Football Network (web site)
ST = Phil Steele's
MG = Mark Gunn's
ES = ESPN SportsZone (web site)
FN = Football News
SI = Sports Illustrated
AC = ATS Consultants [provided in 1999]

National Top 25
$-- ----------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-k   Team            AT LI PS FA SN GP IS CP SS WY JA BG JF MS FF SF DB ST MG ES FN SI AC
$-- ----------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
+   Florida            5  6  4  5  3  6  8  -  2  5  6  3  2  8  -  5  5  1  9  2  4  4  1  {4}
+   Tennessee          9  1  7  7  6  1  4  -  7  2  3  2 10  1  -  4 13  6  1  3  6  2  7  {7}
+   Penn State         2  8  5  2  2  7  2  -  8 15  4  6  5 15  -  2  2  4  5  1  3  1  9  {16}
+   Florida State      8  4  1  1  5  3  7  -  3  4  1  4  4  6  - 15  7  7  7  6  5  6  5  {3}
+   Nebraska           6  3  3  3  9  5  3  -  9  1  2  5  3  2  - 14 11  3  4  5  8  8  3  {2}
+   Washington         1 10 11 13  4  8  1  -  1  6  7  1  7  7  -  3  4 13  8  4  2  3 11  {18}
+   North Carolina     3  5 10  6  8 10  6  - 10  8 16  8  1  5  -  9  1  2  6 11  1  7  2  {6}
+   Colorado          12  9 20  8  1  4  9  - 11  3 17  7  6  9  -  8  3 14  2  9  7  5  6  {u}
+   Notre Dame        11  2 13  4 11  2 14  - 12 11  8 11  9  3  - 18 14  5  3 10 12  9  8  {u}
+   Ohio State        10  7  2  9  7  9 11  -  5 12  5 17 12 19  - 19  6  8 10 20 11 11 10  {12}
+   Louisiana St.      7 11  6 12 10 12  5  - 15 14 10  9 14 14  -  1  9 22 17 15  9 10 20  {13}
+   Texas              4 13 16 11 13 14 18  -  6 20  9 13 11 13  -  7  8 10 12  7 10 13 13  {u}
+   Miami-Florida     15 12  9 15 14 15 10  - 14 16 13 16  8 10  -  % 12  9 15 17 16 14 12  {u}
+   Michigan          16 14 15 20 16 11 19  -  4  7 12 14  @  4  - 10 17 11 16 19 15 18  4  {1}
+   Syracuse          23 23  8 10 12 13 17  - 16 17 11 10 15 17  - 12 10 16 11  8 13 17 17  {21}
+   Auburn            13 18 19 18 19 16 13  - 22 19 14 12  @ 18  -  6 16 20 13 13 17 20 22  {11}
+   Alabama           14 15 14 14 15 17 24  -  -  % 19 15  @ 23  -  % 25 17 20 21 14 12 14  {u}
+   Stanford          20 16  -  - 17  - 15  - 13  % 15 19  @ 12  - 11 22 21  - 14 19 19  -  {u}
+   Clemson           22 21 25 23 21 22 22  - 18 18  % 21 13 20  -  % 15  - 23 18 18 21 23  {u}
+   Brigham Young     25 17 12  -  - 23 25  - 19  9  %  -  @ 16  - 13  - 24 14 16  -  -  -  {u}
+   Iowa              19 19 21  -  - 18 16  - 20  %  % 18  @ 24  -  % 19 15 25 22 20  - 19  {u}
+   Kansas State       - 22 22  - 22 20 20  - 23  %  % 23  @  -  - 17  -  - 19  - 23  - 25  {8}
+   Colorado State     -  -  -  - 23 25 12  - 25  %  % 25 16 22  -  % 23  - 24 25 25 25 15  {17}
+   Michigan State     -  - 24  - 18  -  -  -  -  %  % 20  @ 11  -  %  - 19  -  -  - 16 16  {u}
+   Southern Cal      24 25  -  - 20  -  -  - 24  %  % 24  @  -  -  %  - 12  - 23 21  - 18  {u}
+   Arizona State      - 20 18  -  -  -  -  - 17 13  %  -  @ 21  -  %  -  - 18  -  -  -  -  {14}
+   Wisconsin         17 24  - 16  -  -  -  -  - 10  %  -  @  -  -  % 24 25  -  - 22  -  -  {u}
+   Texas A&M         18  -  - 19  - 19  -  -  -  %  %  -  @  -  -  % 21 18 22  -  -  - 24  {20}
+   Virginia Tech      -  - 17  - 24  -  -  -  -  %  % 22  @  -  -  % 18 23  -  -  - 22  -  {u}
+   UCLA              21  -  - 25  -  -  -  - 21  %  %  -  @  -  - 20  -  -  -  - 24 23  -  {5}
+   Northwestern       -  -  - 17 25  -  -  -  -  %  %  -  @  -  -  %  -  -  - 12  - 24  -  {u}
+   Georgia            -  -  - 24  - 21 21  -  -  % 20  -  @  -  -  % 20  -  -  -  -  -  -  {10}
+   West Virginia      -  -  -  -  -  -  -  -  -  %  %  -  @  -  - 16  -  - 21 24  -  -  -  {u}
+   Arizona            -  -  -  -  -  - 23  -  -  %  %  -  @  -  -  %  -  -  -  -  - 15  -  {u}
+   Navy               -  -  - 21  -  -  -  -  -  % 18  -  @ 25  -  %  -  -  -  -  -  -  -  {u}
+   Utah               -  -  - 22  -  -  -  -  -  %  %  -  @  -  -  %  -  -  -  -  -  -  -  {u}
+   Wyoming            -  - 23  -  -  -  -  -  -  %  %  -  @  -  -  %  -  -  -  -  -  -  -  {u}
+   Cincinnati         -  -  -  -  - 24  -  -  -  %  %  -  @  -  -  %  -  -  -  -  -  -  -  {u}
+   Georgia Tech       -  -  -  -  -  -  -  -  -  %  %  -  @  -  -  %  -  -  -  -  -  - 21  {u}
+   unranked           -  -  -  -  -  -  -  -  -  %  %  -  @  -  -  %  -  -  -  -  -  -  -  {u}
$-- ----------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

Washington St. #9, Purdue #15, Southern Miss #19, Mississippi #22, Missouri #23,
Oklahoma State #24, Georgia Tech #25

$-- ----------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$-k   Team            AT LI PS FA SN GP IS CP SS WY JA BG JF MS FF SF DB ST MG ES FN SI AC
$-- ----------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
$ACC
@   Florida State      2  1  2  1  1  1  2  1  1  -  1  1  2  2  1  1  2  2  2  1  2  1  2  {1}
@   North Carolina     1  2  1  2  2  2  1  2  2  -  2  2  1  1  2  2  1  1  1  2  1  2  1  {2}
@   Clemson            3  3  3  3  3  3  3  3  3  -  4  3  3  3  3  3  3  3  3  3  3  3  4  {5}
@   Virginia           4  4  4  4  4  4  4  4  4  -  3  4  4  4  5  4  4  4  4  4  5  4  5  {3-4}
@   Georgia Tech       5  6  5  5  5  5  5  5  5  -  6  5  5  5  4  5  5  5  5  5  4  5  3  {3-4}
@   Maryland           7  5  7  6  6  7  7  6  7  -  5  6  7  7  7  6  8  6  7  6  9  6  6  {8}
@   N.C. State         6  7  6  7  8  6  8  7  6  -  8  7  6  6  6  7  7  7  6  8  6  7  7  {6-7}
@   Wake Forest        8  9  9  8  7  8  9  8  8  -  9  9  8  8  8  8  6  9  8  7  8  8  8  {6-7}
@   Duke               9  8  8  9  9  9  6  9  9  -  7  8  9  9  9  9  9  8  9  9  7  9  9  {9}
$BIG EAST
@   Miami-Florida      1  1  1  2  2  2  1  2  1  -  1  2  1  1  1  2  2  1  2  2  2  1  1  {5-7}
@   Syracuse           2  2  2  1  1  1  2  1  2  -  4  1  2  2  2  1  1  2  1  1  1  2  2  {1}
@   Virginia Tech      4  3  4  3  3  3  3  4  4  -  2  3  3  4  4  3  3  3  4  3  4  3  3  {2}
@   West Virginia      3  4  3  4  4  4  4  3  3  -  3  4  4  3  3  4  4  4  3  4  3  4  4  {3-4}
@   Boston College     5  5  5  5  5  5  5  5  6  -  5  5  5  6  5  5  5  5  5  6  6  5  5  {5-7}
@   Pittsburgh         6  6  8  7  7  6  6  7  5  -  7  6  6  5  7  7  6  6  6  5  5  6  6  {3-4}
@   Rutgers            7  7  7  6  6  8  7  6  7  -  8  7  7  7  8  6  7  8  8  7  8  7  8  {8}
@   Temple             8  8  6  8  8  7  8  8  8  -  6  8  8  8  6  8  8  7  7  8  7  8  7  {5-7}
$BIG TEN
@   Penn State         1  2  1  1  1  1  1  1  3  -  2  1  1  3  1  1  1  1  1  1  1  1  2  {2-4}
@   Ohio State         2  1  2  2  2  2  2  2  2  -  1  3  2  4  3  2  2  2  2  2  2  2  3  {2-4}
@   Michigan           3  3  3  5  3  3  4  5  1  -  3  2  3  1  2  5  3  3  3  3  3  4  1  {1}
@   Iowa               5  4  4  4  6  4  3  3  4  -  8  4  4  5  4  4  4  4  4  5  4  7  5  {6-7}
@   Michigan State     7  6  6  6  4  8  7  7  8  -  7  5  5  2  5  6  6  5  6  6  6  3  4  {6-7}
@   Wisconsin          4  5  7  7  7  5  5  6  5  -  4  6  7  6  6  7  5  6  5  7  5  6  6  {5}
@   Northwestern       6  7  5  3  5  7  6  4  6  -  6  7  8  7  7  3  7  7  7  4  8  5  7  {8}
@   Purdue             8 10 11  9 10  6 10  9  9  -  5  9  9  8  8  9 10  8  8  8  9 10 10  {2-4}
@   Minnesota         10  9  8 10  9  9  9 10  7  -  9  8  6 10 11 10  9  9 10 10  7  8  9  {9-10}
@   Illinois           9  8 10  8  8 11 11  8 11  - 10 11 11  9 10  8  8 10 11  9 11  9  8  {11}
@   Indiana           11 11  9 11 11 10  8 11 10  - 11 10 10 11  9 11 11 11  9 11 10 11 11  {9-10}
$BIG XII-North
@   Nebraska           1  1  2  1  2  2  1  1  1  -  1  1  1  1  1  1  2  1  2  1  2  2  1  {1}
@   Colorado           2  2  1  2  1  1  2  2  2  -  3  2  2  2  2  2  1  2  1  2  1  1  2  {4-5}
@   Kansas State       3  3  3  4  3  3  3  4  3  -  2  3  3  3  3  4  3  3  3  3  3  3  3  {2}
@   Missouri           4  4  4  3  5  4  5  3  4  -  5  5  5  4  4  3  5  4  4  4  4  4  4  {3}
@   Kansas             5  5  5  5  4  6  6  5  5  -  4  4  4  6  5  5  4  5  5  5  5  5  5  {4-5}
@   Iowa State         6  6  6  6  6  5  4  6  6  -  6  6  6  5  6  6  6  6  6  6  6  6  6  {6}
$BIG XII-South
@   Texas              1  1  1  2  1  1  1  2  1  -  1  1  1  1  1  2  1  1  1  1  1  1  1  {4-5}
@   Texas A&M          2  2  2  1  2  2  2  1  2  -  2  2  3  2  2  1  2  2  2  2  2  2  2  {1}
@   Oklahoma           4  4  4  4  4  3  3  4  4  -  3  3  4  4  3  4  3  3  3  4  3  3  3  {4-5}
@   Texas Tech         3  3  3  3  3  4  5  3  3  -  4  4  2  3  4  3  4  5  4  3  4  4  4  {2-3}
@   Oklahoma St.       6  5  5  5  5  5  4  5  5  -  6  5  6  5  5  5  6  4  5  5  5  6  5  {2-3}
@   Baylor             5  6  6  6  6  6  6  6  6  -  5  6  5  6  6  6  5  6  6  6  6  5  6  {6}
$Big West
@   Nevada             1  1  1  1  1  1  1  -  1  -  -  1  -  1  -  -  1  -  -  1  1  1  -  {1-2}
@   Utah State         2  2  2  2  2  2  2  -  2  -  -  2  -  3  -  -  2  -  -  2  2  2  -  {1-2}
@   Idaho              3  3  3  4  4  3  4  -  4  -  -  4  -  2  -  -  4  -  -  3  5  3  -  {4-5}
@   North Texas        4  4  5  3  3  4  3  -  3  -  -  3  -  4  -  -  3  -  -  4  4  4  -  {4-5}
@   Boise State        5  5  4  5  6  6  5  -  5  -  -  5  -  6  -  -  6  -  -  6  3  6  -  {3}
@   New Mexico St.     6  6  6  6  5  5  6  -  6  -  -  6  -  5  -  -  5  -  -  5  6  5  -  {6}
$CUSA
@   Southern Miss      2  1  2  5  1  3  1  -  1  -  5  1  4  1  4  5  2  4  4  1  2  2  3  {1}
@   Cincinnati         4  3  3  2  4  1  3  -  2  -  4  4  2  3  1  2  5  2  1  2  4  4  1  {4-6}
@   Louisville         3  4  5  3  3  2  4  -  4  -  3  5  1  4  2  3  4  1  2  3  3  3  2  {7}
@   East Carolina      1  2  1  4  2  4  2  -  5  -  7  2  3  2  7  4  1  3  7  4  1  1  4  {3}
@   Houston            5  5  6  1  5  5  5  -  3  -  1  3  5  5  3  1  3  5  3  5  5  5  5  {4-6}
@   Memphis            6  6  4  7  6  7  6  -  6  -  2  6  6  6  5  7  6  6  5  6  6  6  6  {4-6}
@   Tulane             7  7  7  6  7  6  7  -  7  -  6  7  7  7  6  6  7  7  6  7  7  7  7  {2}
$MAC-East
@   Miami-Ohio         1  1  1  1  3  1  1  -  2  -  -  1  -  2  -  -  2  -  -  2  1  2  -  {2-3}
@   Marshall           3  2  2  4  1  2  4  -  1  -  -  3  -  1  -  -  1  -  -  1  2  1  -  {1}
@   Ohio U.            4  3  3  3  2  3  2  -  4  -  -  2  -  4  -  -  3  -  -  3  4  4  -  {2-3}
@   Bowling Green      2  4  4  2  6  4  3  -  3  -  -  4  -  5  -  -  6  -  -  4  3  3  -  {4-5}
@   Akron              5  5  6  5  5  5  5  -  5  -  -  5  -  3  -  -  4  -  -  6  5  6  -  {6}
@   Kent               6  6  5  6  4  6  6  -  6  -  -  6  -  6  -  -  5  -  -  5  6  5  -  {4-5}
$MAC-West
@   Toledo             1  1  2  2  4  1  1  -  2  -  -  2  -  1  -  -  4  -  -  1  1  1  -  {1}
@   Central Michigan   2  3  4  5  2  2  2  -  3  -  -  1  -  3  -  -  3  -  -  3  2  3  -  {5}
@   Ball  State        4  2  3  1  3  4  4  -  1  -  -  3  -  2  -  -  2  -  -  4  3  4  -  {3}
@   Eastern Michigan   3  4  1  3  1  3  3  -  4  -  -  4  -  5  -  -  1  -  -  2  4  2  -  {4}
@   Western Michigan   5  5  5  4  5  5  6  -  5  -  -  5  -  4  -  -  5  -  -  5  5  5  -  {2}
@   N. Illinois        6  6  6  6  6  6  5  -  6  -  -  6  -  6  -  -  6  -  -  6  6  6  -  {6}
$PAC-10
@   Washington         1  1  1  1  1  1  1  1  1  -  1  1  1  1  1  1  1  2  1  1  1  1  1  {4}
@   Stanford           2  2 4.5 3  2  6  2  3  2  -  7  2  3  2  5  3  2  3  4  2  2  3  3  {7-8}
@   UCLA               3  5 2.5 2  4  4  6  2  4  -  2  5  2  5  6  2  4  5  5  7  4  4  4  {1-2}
@   Southern Cal       4  4 4.5 8  3  2  4  8  5  -  3  3  5  7  3  8  3  1  3  3  3  5  2  {5-6}
@   Arizona State      5  3  6  4  5  5  5  4  3  -  6  7  4  3  2  4  5  8  2  4  5  6  7  {3}
@   Arizona            7  7 2.5 5  7  3  3  5  6  - 10  6  6  6  4  5  6  4  6  8  8  2  5  {5-6}
@   Washington St.     6  6  7  7  6  7  7  7  7  -  4  4  8  4  7  7  7  6  7  5  6  7  6  {1-2}
@   Oregon             8  8  9  9  8  8  9  9  9  -  5  8  9  9  8  9  8  7  9  6  7  8  8  {7-8}
@   California         9  9  9  6  9  9  8  6  8  -  8  9  7  8  9  6  9  9  8  9  9  9  9  {9}
@   Oregon State      10 10  9 10 10 10 10 10 10  -  9 10 10 10 10 10 10 10 10 10 10 10 10  {10}
$SEC-East
@   Tennessee          2  1  1  1  2  1  1  2  2  -  1  1  2  1  1  1  2  2  1  2  2  1  2  {1}
@   Florida            1  2  2  2  1  2  2  1  1  -  2  2  1  2  2  2  1  1  2  1  1  2  1  {2-3}
@   Georgia            3  3  4  4  4  3  3  3  3  -  4  4  3  4  4  4  3  3  4  4  4  3  3  {2-3}
@   South Carolina     5  4  3  3  3  4  4  4  4  -  3  3  4  3  3  3  4  4  3  3  3  4  4  {4}
@   Kentucky           6  5  6  5  5  6  5  5  6  -  5  6  5  5  5  5  5  6  5  6  6  6  6  {5}
@   Vanderbilt         4  6  5  6  6  5  6  6  5  -  6  5  6  6  6  6  6  5  6  5  5  5  5  {6}
$SEC-West
@   Louisiana St.      1  1  2  1  1  1  1  1  1  -  2  1  1  1  1  1  1  3  2  2  1  1  2  {1-2}
@   Auburn             2  3  3  3  3  2  2  3  2  -  1  2  2  2  3  3  2  2  1  1  3  3  3  {1-2}
@   Alabama            3  2  1  2  2  3  3  2  3  -  3  3  3  3  2  2  3  1  3  3  2  2  1  {5-6}
@   Arkansas           5  4  4  5  4  4  4  4  4  -  5  4  5  4  4  5  5  4  4  5  4  5  5  {5-6}
@   Mississippi St.    4  5  5  4  5  5  6  5  6  -  6  6  4  5  5  4  4  5  5  4  5  4  4  {3-4}
@   Mississippi        6  6  6  6  6  6  5  6  5  -  4  5  6  6  6  6  6  6  6  6  6  6  6  {3-4}
$WAC-Mountain
@   Brigham Young      1  1  1  4  1  1  1  4  1  -  3  1  1  1  1  4  2  1  1  2  1  1  1  {5}
@   Utah               3  3  4  1  2  2  4  1  3  -  1  2  2  2  2  1  1  3  2  1  2  3  4  {2-4}
@   Rice               2  2  2  2  3  3  2  2  2  -  5  3  3  3  3  2  3  4  3  3  3  2  2  {2-4}
@   New Mexico         4  7  5  3  5  4  6  3  6  -  6  5  4  4  5  3  6  2  4  7  4  5  3  {1}
@   S. Methodist       7  5  3  7  6  6  8  7  4  -  4  4  5  5  4  5  7  5  5  6  5  6  5  {2-4}
@   Tulsa              5  4  7  6  4  5  3  6  7  -  7  6  7  7  7  6  5  7  7  4  6  4  6  {7}
@   Texas Christian    6  6  6  5  7  7  5  5  5  -  2  7  6  6  6  7  4  6  6  5  7  7  7  {8}
@   Texas-El Paso      8  8  8  8  8  8  7  8  8  -  8  8  8  8  8  8  8  8  8  8  8  8  8  {6}
$WAC-Pacific
@   Colorado St.       1  1  1  1  1  1  1  1  1  -  1  1  1  1  1  1  1  1  1  1  1  1  1  {1}
@   San Diego St.      2  2  2  3  2  3  2  3  2  -  4  2  2  2  2  3  2  2  3  2  2  2  2  {4-6}
@   Wyoming            4  5  3  2  4  4  3  2  3  -  3  4  3  3  4  2  3  4  4  5  3  4  4  {4-6}
@   Air Force          5  3  6  6  3  2  4  6  4  -  2  3  4  5  3  6  4  3  2  3  4  3  3  {2}
@   Fresno State       3  6  5  5  7  5  5  5  5  -  6  5  5  4  5  5  6  6  5  6  5  5  6  {3}
@   UNLV               7  4  4  4  5  7  6  4  6  -  7  6  6  6  7  4  7  5  7  4  7  6  5  {7}
@   Hawaii             6  7  8  7  6  6  8  7  8  -  5  7  7  7  6  7  5  7  6  7  6  7  7  {8}
@   San Jose St.       8  8  7  8  8  8  7  8  7  -  8  8  8  8  8  8  8  8  8  8  8  8  8  {4-6}
$-- ----------------- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --

Previous (1996) Perl code to parse Next (1998) Preseason Home Up