Previous (1994) Next (1996) Preseason Home Up (poll index)

1995 final AP poll


Rank Team Record Points Previous

1 Nebraska 12-0 1,550 1
2 Florida 12-1 1,474 2
3 Tennessee 11-1 1,428 4
4 Florida State 10-2 1,311 8
5 Colorado 10-2 1,309 7

6 Ohio State 11-2 1,161 4
7 Kansas State 10-2 1,147 10
8 Northwestern 10-2 1,124 3
9 Kansas 10-2 1,029 11
10 Virginia Tech 10-2 1,015 13

11 Notre Dame 9-3 931 6
12 Southern Cal 9-2-1 886 17
13 Penn State 9-3 867 15
14 Texas 10-2-1 724 9
15 Texas A&M 9-3 661 19

16 Virginia 9-4 603 18
17 Michigan 9-4 474.5 14
18 Oregon 9-3 416 12
19 Syracuse 9-3 382 nr
20 Miami (Fla) 8-3 352 22

21 Alabama 8-3 313 21
22 Auburn 8-4 276 16
23 Texas Tech 9-3 197 nr
24 Toledo 11-0-1 170 25
25 Iowa 8-4 133.5 nr


Previous (1994) Next (1996) Preseason Home Up (poll index)